
Last active6h agoFirst seen 4d ago
Performance
Realized PnL
+$3,405
Unrealized PnL
+$254.13K
Total PnL
+$257.54K
Win rate
45.9%
Volume
$228.44K
Total trades
917
Tokens traded
238
Avg position size
$193.61
Cumulative realized PnL
Current Positions
53 open| Token | Bought | Avg entry | Current value | PnL | ROI | First buy | Last trade |
|---|---|---|---|---|---|---|---|
| $YOLK | $116.50 | $0.000023415 | $249.33K | +$249.21K | +213.91K% | 20h | 20h |
| $b | $1,360 | $0.000026759 | $3,562 | +$2,202 | +161.9% | 3d | 3d |
| $SNCK | $579.62 | $0.000013413 | $1,411 | +$831.83 | +143.5% | 1d | 1d |
| $FREDDY | $731.71 | $0.0000083362 | $1,269 | +$536.93 | +73.4% | 9h | 9h |
| $MEMEHOOD | $160.75 | $0.0000066138 | $1,056 | +$895.49 | +557.1% | 23h | 23h |
| $HOTAIR | $257.50 | $0.0000090163 | $664.50 | +$407.00 | +158.1% | 1d | 1d |
| $TANAKI | $273.46 | $0.0000093352 | $638.16 | +$364.71 | +133.4% | 2d | 2d |
| $TTT | $284.88 | $0.000016796 | $321.53 | +$36.65 | +12.9% | 10h | 10h |
| $CHUD | $216.10 | $0.00001997 | $222.23 | +$6.13 | +2.8% | 10h | 10h |
| $DEGENS | $130.63 | $0.000006655 | $214.46 | +$83.83 | +64.2% | 22h | 22h |
| $BENNY | $129.26 | $0.0000054384 | $210.19 | +$80.93 | +62.6% | 12h | 12h |
| $THONG | $227.18 | $0.00001737 | $208.83 | -$18.35 | -8.1% | 1d | 23h |
| $UTILITY | $140.58 | $0.0000075329 | $204.31 | +$63.73 | +45.3% | 10h | 10h |
| $SCAT | $163.20 | $0.0000066932 | $199.43 | +$36.23 | +22.2% | 7h | 7h |
| $TTT | $146.60 | $0.0000064533 | $181.07 | +$34.48 | +23.5% | 10h | 10h |
| $LineMan | $165.79 | $0.0000066053 | $180.24 | +$14.45 | +8.7% | 23h | 23h |
| $hood | $128.55 | $0.0000042992 | $166.55 | +$38.00 | +29.6% | 13h | 13h |
| $MCCC | $125.88 | $0.0000065025 | $165.32 | +$39.44 | +31.3% | 12h | 12h |
| $PPPP | $162.04 | $0.000011111 | $162.37 | +$0.33 | +0.2% | 8h | 8h |
| $VSXY | $144.90 | $0.0000051743 | $154.73 | +$9.83 | +6.8% | 1d | 1d |
| $LUCKY | $141.72 | $0.0000058602 | $145.64 | +$3.92 | +2.8% | 3d | 3d |
| $MEMORY | $114.65 | $0.0000050331 | $130.70 | +$16.06 | +14.0% | 23h | 23h |
| $one | $103.07 | $0.000010069 | $130.02 | +$26.95 | +26.1% | 22h | 22h |
| $CATALYST | $136.35 | $0.0000073649 | $128.21 | -$8.14 | -6.0% | 23h | 23h |
| $LA | $290.34 | $0.000012395 | $128.06 | -$162.28 | -55.9% | 1d | 1d |
| $Huggy | $132.69 | $0.0000048899 | $123.70 | -$9.00 | -6.8% | 4d | 4d |
| $Rajendra | $109.80 | $0.0000044444 | $113.46 | +$3.66 | +3.3% | 1d | 1d |
| $AI | $159.74 | $0.0000078093 | $108.33 | -$51.41 | -32.2% | 23h | 23h |
| $DUMB | $119.06 | $0.0000052865 | $104.35 | -$14.72 | -12.4% | 22h | 22h |
| $fone | $126.76 | $0.0000073932 | $100.77 | -$26.00 | -20.5% | 9h | 9h |
| $PLUMBER | $121.79 | $0.000006287 | $90.43 | -$31.36 | -25.7% | 1d | 23h |
| $PONSDAQ | $147.93 | $0.0000084215 | $84.45 | -$63.48 | -42.9% | 14h | 14h |
| $Spacetime | $257.04 | $0.000010569 | $83.77 | -$173.27 | -67.4% | 11h | 11h |
| $SNCK | $145.83 | $0.000006785 | $81.17 | -$64.67 | -44.3% | 1d | 1d |
| $RIZO | $139.14 | $0.0000076434 | $72.86 | -$66.28 | -47.6% | 12h | 12h |
| $SERIOUSCAT | $190.04 | $0.000012775 | $67.37 | -$122.67 | -64.6% | 13h | 13h |
| $CORGI | $0.00 | $0.000061035 | $0.00 | +$0.00 | +116.9% | 2d | 1d |
| $TIM | $0.00 | $0.000011444 | $0.00 | -$0.00 | -40.7% | 10h | 10h |
| $SPARKY | $0.00 | $0.000030518 | $0.00 | -$0.00 | -31.6% | 4d | 4d |
| $PC | $0.00 | $0.000015259 | $0.00 | +$0.00 | +19.8% | 11h | 11h |
| $SCHRÖDINGER | $0.00 | $0.000015259 | $0.00 | -$0.00 | -51.1% | 4d | 4d |
| $crycat | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +23.4% | 4d | 4d |
| $BUCKME | $0.00 | $0.0000076294 | $0.00 | +$0.00 | +55.1% | 3d | 3d |
| $SI | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -23.3% | 11h | 11h |
| $HIMGAJRIA | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -25.0% | 1d | 1d |
| $0.00 | $0.000015259 | $0.00 | -$0.00 | -26.5% | 1d | 1d | |
| $HOOD | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -41.1% | 1d | 1d |
| $Profitable | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -3.7% | 2d | 2d |
| $CUP | $0.00 | $0.000015259 | $0.00 | -$0.00 | -58.0% | 2d | 2d |
| $BUCK | $0.00 | $0.000015259 | $0.00 | -$0.00 | -61.7% | 10h | 9h |
| $BUDDY | $0.00 | $0.00024414 | $0.00 | -$0.00 | -62.9% | 9h | 9h |
| $ROSE | $0.00 | $0.000015259 | $0.00 | -$0.00 | -63.1% | 8h | 8h |
| $WOJAK | $0.00 | $0.000015259 | $0.00 | -$0.00 | -80.3% | 10h | 10h |
Best Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
| $CORGI | $1,376 | $7,889 | +$6,513 | +473.5% | $34.41K | $594.11K |
| $996.18 | $3,516 | +$2,520 | +253.0% | $61.03K | $299.82K | |
| $b | $1,707 | $2,337 | +$1,990 | +573.9% | $12.53K | $213.97K |
| $THONG | $950.22 | $2,160 | +$1,437 | +198.7% | $7.62K | $143.37K |
| $Xi | $240.40 | $1,671 | +$1,431 | +595.2% | $7.86K | $63.91K |
| $MEMEHOOD | $315.99 | $1,347 | +$1,192 | +767.6% | $5.73K | $88.17K |
| $one | $340.52 | $975.93 | +$738.47 | +311.0% | $8.13K | $60.13K |
| $870.31 | $1,557 | +$686.92 | +78.9% | $24.96K | $99.53K | |
| $CHUD | $665.79 | $1,087 | +$637.79 | +141.8% | $9.31K | $93.65K |
| $531.97 | $1,003 | +$470.63 | +88.5% | $30.91K | $139.9K | |
| $PPPP | $1,027 | $1,473 | +$445.95 | +43.4% | $20.49K | $47.64K |
| $FREDDY | $1,327 | $1,037 | +$442.23 | +74.3% | $10.19K | $38.28K |
Trade History
917 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 6h | @fnmilito | Sell | $Xi | 11.57M | $589.51 | $0.000050955 | $50.95K | |
| 6h | @fnmilito | Sell | $Xi | 3.86M | $243.55 | $0.000063155 | $63.15K | |
| 6h | @fnmilito | Sell | $Xi | 5.14M | $297.12 | $0.000057783 | $57.78K | |
| 6h | @fnmilito | Sell | $Xi | 4.51M | $243.71 | $0.000053979 | $53.98K | |
| 6h | @fnmilito | Sell | $Xi | 5.51M | $297.40 | $0.000054014 | $54.01K | |
| 6h | @fnmilito | Buy | $XiFirst | 30.59M | $240.40 | $0.0000078591 | $7.86K | |
| 6h | @fnmilito | Sell | $LOMG | 11.94M | $481.67 | $0.000040346 | $40.35K | |
| 6h | @fnmilito | Buy | $LOMG | 5.33M | $239.27 | $0.000044875 | $44.87K | |
| 6h | @fnmilito | Buy | $LOMGFirst | 6.61M | $239.27 | $0.000036217 | $36.22K | |
| 7h | @fnmilito | Sell | $COOKED | 29.55M | $249.79 | $0.0000084527 | $8.45K | |
| 7h | @fnmilito | Buy | $COOKEDFirst | 29.55M | $239.27 | $0.0000080968 | $8.1K | |
| 7h | @fnmilito | Sell | $COOK | 30.6M | $390.43 | $0.00001276 | $12.76K | |
| 7h | @fnmilito | Buy | $COOK | 1.76M | $23.93 | $0.000013615 | $13.62K | |
| 7h | @fnmilito | Buy | $COOKFirst | 28.84M | $239.27 | $0.0000082965 | $8.3K | |
| 7h | @fnmilito | Sell | $WSB | 1.8B | $418.38 | $0.00000023249 | $23.25K | |
| 7h | @fnmilito | Buy | $WSB | 881.89M | $239.27 | $0.00000027132 | $27.13K | |
| 7h | @fnmilito | Buy | $WSBFirst | 917.65M | $239.27 | $0.00000026074 | $26.07K | |
| 7h | @fnmilito | Sell | $Normie | 38.33M | $293.10 | $0.0000076465 | $7.65K | |
| 7h | @fnmilito | Buy | $NormieFirst | 38.33M | $239.27 | $0.0000062421 | $6.24K | |
| 7h | @fnmilito | Sell | 10.71M | $504.24 | $0.000047092 | $47.09K | ||
| 7h | @fnmilito | Buy | 10.71M | $526.40 | $0.000049161 | $49.16K | ||
| 7h | @fnmilito | Sell | $MOE | 32.87M | $184.16 | $0.0000056028 | $5.6K | |
| 7h | @fnmilito | Buy | $MOEFirst | 32.87M | $239.27 | $0.0000072793 | $7.28K | |
| 7h | @fnmilito | Sell | $SCAT | 32.81M | $268.40 | $0.0000081791 | $8.18K | |
| 7h | @fnmilito | Buy | $SCAT | 2.67M | $23.93 | $0.0000089451 | $8.95K | |
| 7h | @fnmilito | Buy | $SCAT | 2.71M | $23.93 | $0.0000088324 | $8.83K | |
| 7h | @fnmilito | Buy | $SCAT | 2.74M | $23.93 | $0.0000087204 | $8.72K | |
| 7h | @fnmilito | Buy | $SCAT | 1.03M | $23.93 | $0.00002329 | $23.29K | |
| 7h | @fnmilito | Buy | $SCAT | 1.04M | $23.93 | $0.000023107 | $23.11K | |
| 7h | @fnmilito | Buy | $SCAT | 2.43M | $23.93 | $0.0000098493 | $9.85K | |
| 7h | @fnmilito | Buy | $SCATFirst | 44.58M | $239.27 | $0.0000053675 | $5.37K | |
| 7h | @fnmilito | Sell | $chair | 38.04M | $129.64 | $0.0000034079 | $3.41K | |
| 7h | @fnmilito | Sell | $ROBINCAT | 35.73M | $499.21 | $0.00001397 | $13.97K | |
| 7h | @fnmilito | Buy | $ROBINCATFirst | 35.73M | $244.59 | $0.0000068448 | $6.84K | |
| 7h | @fnmilito | Buy | $chairFirst | 38.04M | $171.21 | $0.0000045006 | $4.5K | |
| 8h | @fnmilito | Sell | $RHC | 33.59M | $141.58 | $0.0000042145 | $4.21K | |
| 8h | @fnmilito | Buy | $RHCFirst | 33.59M | $244.59 | $0.0000072812 | $7.28K | |
| 8h | @fnmilito | Sell | $ROSE | 27.77M | $156.14 | $0.0000056233 | $5.62K | |
| 8h | @fnmilito | Buy | $ROSE | 1.34M | $24.46 | $0.000018225 | $18.23K | |
| 8h | @fnmilito | Buy | $ROSE | 2.42M | $24.46 | $0.000010104 | $10.1K | |
| 8h | @fnmilito | Buy | $ROSE | 2.44M | $24.46 | $0.000010018 | $10.02K | |
| 8h | @fnmilito | Buy | $ROSEFirst | 21.56M | $244.59 | $0.000011344 | $11.34K | |
| 8h | @fnmilito | Sell | $PPPP | 31.69M | $1,146 | $0.000036157 | $36.16K | |
| 8h | @fnmilito | Buy | $PPPP | 31.69M | $538.10 | $0.000016982 | $16.98K | |
| 8h | @fnmilito | Sell | $PPPP | 23.62M | $327.52 | $0.000013865 | $13.86K | |
| 8h | @fnmilito | Buy | $PPPP | 11.68M | $244.59 | $0.000020934 | $20.93K | |
| 8h | @fnmilito | Buy | $PPPPFirst | 11.94M | $244.59 | $0.000020488 | $20.49K | |
| 8h | @fnmilito | Sell | $PPPP | 16.24M | $180.76 | $0.000011134 | $11.13K | |
| 8h | @fnmilito | Buy | $PPPP | 1.19M | $24.46 | $0.000020578 | $20.58K | |
| 8h | @fnmilito | Buy | $PPPP | 1.2M | $24.46 | $0.000020455 | $20.45K |