
Last active4h agoFirst seen 4d ago
Performance
Realized PnL
-$14.06
Unrealized PnL
+$223.18
Total PnL
+$209.12
Win rate
58.3%
Volume
$27.55K
Total trades
129
Tokens traded
38
Avg position size
$179.87
Cumulative realized PnL
Current Positions
7 open| Token | Bought | Avg entry | Current value | PnL | ROI | First buy | Last trade |
|---|---|---|---|---|---|---|---|
| $Cheems | $303.99 | $0.000013341 | $380.76 | +$76.78 | +25.3% | 4d | 4d |
$PONSBOT | $170.40 | $0.00040441 | $184.09 | +$13.69 | +8.0% | 4d | 1d |
| $CASHDOG | $165.41 | $0.0000055384 | $181.82 | +$16.41 | +9.9% | 4d | 4d |
| $PONSBOARDING | $144.91 | $0.000010351 | $172.35 | +$27.44 | +18.9% | 4d | 2d |
| $MCAP | $68.28 | $0.00001827 | $157.14 | +$88.86 | +130.1% | 1d | 1d |
| $Kirkify | $24.67 | $0.0000056549 | $24.67 | +$0.00 | +0.0% | 4d | 4d |
| $LA | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +43.3% | 1d | 1d |
Best Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
| $MCAP | $403.72 | $2,301 | +$1,965 | +585.8% | $8.56K | $215.4K |
| $POTATO | $604.47 | $1,293 | +$688.95 | +114.0% | $17.75K | $60.81K |
| $SAFEMOON | $371.82 | $804.07 | +$432.25 | +116.3% | $11.89K | $33.82K |
| $API | $607.24 | $832.68 | +$225.44 | +37.1% | $19.31K | $26.48K |
| $Goat | $337.93 | $485.04 | +$147.12 | +43.5% | $9.46K | $47.01K |
| $KEYS | $373.50 | $437.06 | +$63.56 | +17.0% | $4.81K | $6.22K |
| $LA | $243.18 | $302.37 | +$59.19 | +24.3% | $5.25K | $24.01K |
| $oiiaoiia | $247.17 | $263.92 | +$16.75 | +6.8% | $25.7K | $40.2K |
| $B | $206.10 | $220.66 | +$14.56 | +7.1% | $41.73K | $127.75K |
| $BULLIEVE | $248.16 | $259.25 | +$11.09 | +4.5% | $4.83K | $9.3K |
| $MLG | $245.67 | $254.39 | +$8.71 | +3.5% | $21.22K | $24.4K |
| $CASHDOG | $246.88 | $89.55 | +$8.08 | +9.9% | $5.54K | $6.09K |
Trade History
129 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 4h | @rdbotato | Sell | $ROSCOE | 8.28M | $273.34 | $0.000032992 | $32.99K | |
| 4h | @rdbotato | Buy | $ROSCOE | 2.64M | $119.19 | $0.000045156 | $45.16K | |
| 4h | @rdbotato | Buy | $ROSCOEFirst | 5.65M | $238.38 | $0.000042226 | $42.23K | |
| 9h | @rdbotato | Sell | $MLG | 11.58M | $254.39 | $0.000021974 | $21.97K | |
| 9h | @rdbotato | Buy | $MLGFirst | 11.58M | $245.67 | $0.000021221 | $21.22K | |
| 9h | @rdbotato | Sell | $Buddy | 2.54M | $262.59 | $0.00010346 | $103.46K | |
| 9h | @rdbotato | Buy | $Buddy | 803,575 | $122.84 | $0.00015286 | $152.86K | |
| 9h | @rdbotato | Buy | $Buddy | 624,917 | $122.84 | $0.00019657 | $196.57K | |
| 9h | @rdbotato | Buy | $BuddyFirst | 1.11M | $245.67 | $0.00022138 | $221.38K | |
| 11h | @rdbotato | Sell | $SAFEMOON | 30.73M | $804.07 | $0.000026167 | $26.17K | |
| 11h | @rdbotato | Buy | $SAFEMOON | 9.88M | $123.94 | $0.000012546 | $12.55K | |
| 11h | @rdbotato | Buy | $SAFEMOONFirst | 20.85M | $247.88 | $0.000011889 | $11.89K | |
| 11h | @rdbotato | Sell | $VROG | 27.48M | $152.28 | $0.0000055414 | $5.54K | |
| 12h | @rdbotato | Buy | $VROG | 27.48M | $248.55 | $0.0000090448 | $9.04K | |
| 1d | @rdbotato | Sell | $VSXY | 27.87M | $153.99 | $0.0000055254 | $5.53K | |
| 1d | @rdbotato | Buy | $PONSBOT | 49,933 | $24.36 | $0.00048795 | $487.95K | |
| 1d | @rdbotato | Sell | $VROG | 27.49M | $139.94 | $0.0000050903 | $5.09K | |
| 1d | @rdbotato | Sell | $LA | 34.73M | $189.89 | $0.0000054669 | $5.47K | |
| 1d | @rdbotato | Sell | $MCAP | 2.6M | $109.52 | $0.000042045 | $42.05K | |
| 1d | @rdbotato | Buy | $VSXY | 2.21M | $24.36 | $0.000011004 | $11K | |
| 1d | @rdbotato | Buy | $VSXYFirst | 25.66M | $121.82 | $0.0000047484 | $4.75K | |
| 1d | @rdbotato | Buy | $MCAP | 302,547 | $24.36 | $0.000080532 | $80.53K | |
| 1d | @rdbotato | Sell | $MCAP | 767,421 | $165.31 | $0.0002154 | $215.4K | |
| 1d | @rdbotato | Sell | $LA | 11.58M | $112.48 | $0.0000097153 | $9.72K | |
| 1d | @rdbotato | Sell | $MCAP | 2.27M | $295.70 | $0.00013032 | $130.32K | |
| 1d | @rdbotato | Sell | $MCAP | 477,689 | $67.50 | $0.00014131 | $141.31K | |
| 1d | @rdbotato | Buy | $LAFirst | 46.31M | $243.18 | $0.0000052509 | $5.25K | |
| 1d | @rdbotato | Sell | $MCAP | 502,831 | $78.06 | $0.00015524 | $155.24K | |
| 1d | @rdbotato | Sell | $MCAP | 1.12M | $147.52 | $0.00013202 | $132.02K | |
| 1d | @rdbotato | Sell | $MCAP | 3.72M | $276.74 | $0.0000743 | $74.3K | |
| 1d | @rdbotato | Buy | $MCAP | 3.22M | $121.59 | $0.000037709 | $37.71K | |
| 1d | @rdbotato | Sell | $MCAP | 5.75M | $401.45 | $0.000069817 | $69.82K | |
| 1d | @rdbotato | Sell | $MCAP | 1.94M | $137.29 | $0.000070911 | $70.91K | |
| 1d | @rdbotato | Sell | $MCAP | 9.54M | $621.44 | $0.00006517 | $65.17K | |
| 1d | @rdbotato | Buy | $MCAP | 248,845 | $7.30 | $0.000029317 | $29.32K | |
| 1d | @rdbotato | Buy | $MCAP | 223,680 | $7.30 | $0.000032615 | $32.62K | |
| 1d | @rdbotato | Buy | $MCAPFirst | 28.42M | $243.18 | $0.0000085556 | $8.56K | |
| 1d | @rdbotato | Buy | $VROG | 2.67M | $24.32 | $0.0000090961 | $9.1K | |
| 1d | @rdbotato | Buy | $VROG | 588,784 | $7.30 | $0.000012391 | $12.39K | |
| 1d | @rdbotato | Sell | $VROG | 24.23M | $128.57 | $0.0000053066 | $5.31K | |
| 1d | @rdbotato | Buy | $VROG | 48.46M | $243.18 | $0.0000050184 | $5.02K | |
| 1d | @rdbotato | Sell | $VROG | 35.1M | $306.95 | $0.000008745 | $8.75K | |
| 1d | @rdbotato | Buy | $VROG | 14.78M | $121.57 | $0.0000082248 | $8.22K | |
| 1d | @rdbotato | Buy | $VROG | 6.53M | $121.57 | $0.000018616 | $18.62K | |
| 1d | @rdbotato | Buy | $VROGFirst | 13.79M | $243.13 | $0.000017632 | $17.63K | |
| 1d | @rdbotato | Sell | $SPY | 0.0192 | $14.83 | $772.3187 | $6.93M | |
| 1d | @rdbotato | Sell | $memestock | 5.82M | $182.12 | $0.000031274 | $31.27K | |
| 1d | @rdbotato | Buy | $memestockFirst | 5.82M | $242.70 | $0.000041677 | $41.68K | |
| 1d | @rdbotato | Buy | $PONSBOT | 337,018 | $121.35 | $0.00036006 | $360.06K | |
| 1d | @rdbotato | Sell | $API | 31.45M | $832.68 | $0.000026476 | $26.48K |
$PONSBOT