
Last active3h agoFirst seen 2d ago
Performance
Realized PnL
+$8,013
Unrealized PnL
+$2,823
Total PnL
+$10.84K
Win rate
63.6%
Volume
$84.31K
Total trades
449
Tokens traded
171
Avg position size
$172.64
Cumulative realized PnL
Current Positions
55 open| Token | Bought | Avg entry | Current value | PnL | ROI | First buy | Last trade |
|---|---|---|---|---|---|---|---|
| $BARRY | $186.42 | $0.0000075058 | $678.53 | +$492.11 | +264.0% | 1d | 11h |
| $180.30 | $0.00001939 | $660.00 | +$479.70 | +266.1% | 5h | 5h | |
| $530A | $242.90 | $0.0000098101 | $588.82 | +$345.92 | +142.4% | 19h | 19h |
$PONSBOT | $410.04 | $0.00038817 | $461.50 | +$51.46 | +12.6% | 1d | 14h |
| $1771 | $121.61 | $0.0000039128 | $454.83 | +$333.22 | +274.0% | 21h | 21h |
| $241.54 | $0.000023312 | $449.31 | +$207.77 | +86.0% | 1d | 21h | |
| $37.07 | $0.000005846 | $421.84 | +$384.77 | +1.04K% | 2d | 1d | |
| $GW | $185.91 | $0.0000078666 | $369.49 | +$183.58 | +98.7% | 10h | 10h |
| $191.42 | $0.000058402 | $368.62 | +$177.19 | +92.6% | 1d | 1d | |
| $269.59 | $0.000025579 | $337.87 | +$68.28 | +25.3% | 16h | 16h | |
| $CASHCOW | $255.23 | $0.0000078502 | $308.26 | +$53.04 | +20.8% | 22h | 22h |
| $301.51 | $0.000060379 | $307.63 | +$6.13 | +2.0% | 1d | 1d | |
| $FLAT | $307.05 | $0.000034614 | $307.05 | $0.00 | 0.0% | 1d | 1d |
| $WILCO | $301.78 | $0.000028579 | $301.78 | $0.00 | 0.0% | 2d | 2d |
| $TRUMPCOIN | $250.83 | $0.000022131 | $250.83 | $0.00 | 0.0% | 4h | 4h |
| $HOBBS | $245.97 | $0.000011782 | $245.97 | -$0.00 | -0.0% | 19h | 19h |
| $LATTICE | $42.61 | $0.00004083 | $245.96 | +$203.36 | +477.3% | 2d | 2d |
| $ETF | $243.07 | $0.0000089354 | $243.07 | $0.00 | 0.0% | 22h | 22h |
$RWArd | $245.08 | $0.000053858 | $237.39 | -$7.69 | -3.1% | 16h | 16h |
| $144.70 | $0.000026953 | $229.91 | +$85.21 | +58.9% | 1d | 1d | |
| $243.23 | $0.000013769 | $229.54 | -$13.69 | -5.6% | 21h | 21h | |
| $437.65 | $0.000050427 | $229.22 | -$208.43 | -47.6% | 21h | 21h | |
$PERPSHOOD | $124.03 | $0.000058861 | $228.62 | +$104.59 | +84.3% | 20h | 15h |
| $243.26 | $0.000054887 | $228.34 | -$14.92 | -6.1% | 1d | 1d | |
| $241.20 | $0.000018105 | $226.16 | -$15.05 | -6.2% | 1d | 1d | |
| $DATACENTER | $153.63 | $0.000028809 | $186.99 | +$33.36 | +21.7% | 20h | 20h |
| $MARCEL | $143.56 | $0.0000051117 | $185.62 | +$42.06 | +29.3% | 1d | 1d |
| $133.78 | $0.000020736 | $182.57 | +$48.80 | +36.5% | 21h | 21h | |
| $122.81 | $0.00001565 | $179.31 | +$56.49 | +46.0% | 14h | 14h | |
| $JIGGLY | $158.08 | $0.000017793 | $169.45 | +$11.37 | +7.2% | 2d | 1d |
| $125.20 | $0.000033754 | $158.95 | +$33.75 | +27.0% | 14h | 13h | |
| $120.49 | $0.000049005 | $152.34 | +$31.85 | +26.4% | 1d | 1d | |
| $angrychicken | $92.67 | $0.000063581 | $150.63 | +$57.96 | +62.5% | 20h | 20h |
$BANDS | $220.83 | $0.000088071 | $144.61 | -$76.21 | -34.5% | 22h | 21h |
| $126.03 | $0.000049802 | $124.39 | -$1.65 | -1.3% | 16h | 9h | |
| $70.42 | $0.0000081662 | $120.93 | +$50.51 | +71.7% | 13h | 13h | |
| $GME | $120.71 | $0.000058139 | $120.71 | $0.00 | 0.0% | 2d | 2d |
| $旺财 | $204.72 | $0.000035554 | $119.61 | -$85.11 | -41.6% | 4h | 3h |
| $154.32 | $0.000031976 | $97.47 | -$56.85 | -36.8% | 20h | 18h | |
| $60.86 | $0.00014309 | $95.09 | +$34.23 | +56.2% | 1d | 1d | |
| $155.62 | $0.0000544 | $93.40 | -$62.22 | -40.0% | 1d | 1d | |
| $POTATO | $243.44 | $0.000015384 | $86.79 | -$156.65 | -64.3% | 1d | 1d |
| $120.58 | $0.000018619 | $83.69 | -$36.89 | -30.6% | 1d | 1d | |
| $AGI | $46.31 | $0.0000060724 | $55.27 | +$8.96 | +19.3% | 1d | 1d |
| $58.63 | $0.00001306 | $54.10 | -$4.53 | -7.7% | 22h | 10h | |
| $JOHN | $48.65 | $0.000004476 | $48.65 | $0.00 | 0.0% | 1d | 1d |
| $USDUG | $49.38 | $0.00001032 | $26.48 | -$22.91 | -46.4% | 1d | 1d |
| $PONSOAI | $0.00 | $0.0000076294 | $0.00 | +$0.00 | +139.0% | 22h | 18h |
| $0.00 | $0.00097656 | $0.00 | -$0.00 | -1.2% | 21h | 21h | |
| $BANAN | $0.00 | $0.000015259 | $0.00 | -$0.00 | -5.8% | 1d | 1d |
| $PET | $0.00 | $0.00000023842 | $0.00 | +$0.00 | +177.4% | 16h | 16h |
| $COMBOX | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +31.6% | 13h | 13h |
| $BESTOS | $0.00 | $0.0000076294 | $0.00 | +$0.00 | +31.5% | 1d | 21h |
| $DEFI | $0.00 | $0.0000076294 | $0.00 | +$0.00 | +4.3% | 1d | 1d |
| $FOLIO | $0.00 | $0.000061035 | $0.00 | -$0.00 | -56.5% | 16h | 16h |
Best Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
| $267.39 | $1,417 | +$1,208 | +578.6% | $13.28K | $188.1K | |
| $181.20 | $1,209 | +$1,065 | +739.1% | $5.85K | $483.34K | |
| $LATTICE | $313.85 | $1,037 | +$765.49 | +282.2% | $32.77K | $594.55K |
| $PET | $306.35 | $923.77 | +$617.41 | +201.5% | $25.41K | $171.08K |
| $PONSPAD | $242.33 | $546.30 | +$303.96 | +125.4% | $6.59K | $18.59K |
| $FOLIO | $306.35 | $602.58 | +$296.22 | +96.7% | $61.97K | $299.35K |
| $245.08 | $403.23 | +$284.18 | +238.7% | $49.8K | $168.68K | |
| $AVI | $181.81 | $458.56 | +$276.75 | +152.2% | $6.62K | $27.75K |
$PONSBOT | $666.45 | $504.15 | +$247.74 | +96.6% | $353.91K | $763.21K |
| $DATACENTER | $303.63 | $391.56 | +$241.57 | +161.1% | $28.81K | $75.21K |
| $PONSOAI | $243.07 | $483.43 | +$240.36 | +98.9% | $7.99K | $34.47K |
| $187.80 | $351.38 | +$234.01 | +199.4% | $8.17K | $67.44K |
Trade History
449 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 3h | @Aomake70 | Buy | $旺财 | 1.16M | $35.76 | $0.000030859 | $30.86K | |
| 3h | @Aomake70 | Buy | $旺财 | 650,590 | $35.76 | $0.000054961 | $54.96K | |
| 3h | @Aomake70 | Sell | $旺财 | 3.49M | $247.05 | $0.000070853 | $70.85K | |
| 4h | @Aomake70 | Buy | $旺财 | 312,696 | $11.94 | $0.000038197 | $38.2K | |
| 4h | @Aomake70 | Buy | $旺财First | 7.12M | $238.88 | $0.000033538 | $33.54K | |
| 4h | @Aomake70 | Buy | $TRUMPCOINFirst | 11.33M | $250.83 | $0.000022131 | $22.13K | |
| 4h | @Aomake70 | Sell | 2.95M | $328.57 | $0.00011146 | $111.46K | ||
| 5h | @Aomake70 | Sell | 640,000 | $748.28 | $0.0011692 | $1.17M | ||
| 5h | @Aomake70 | Sell | 160,000 | $350.89 | $0.002193 | $2.19M | ||
| 5h | @Aomake70 | Sell | 800,000 | $1,967 | $0.002459 | $2.46M | ||
| 5h | @Aomake70 | Buy | 9.3M | $180.30 | $0.00001939 | $19.39K | ||
| 9h | @Aomake70 | Sell | 2.39M | $403.23 | $0.00016868 | $168.68K | ||
| 10h | @Aomake70 | Sell | $GURN | 32.37M | $140.03 | $0.0000043263 | $4.33K | |
| 10h | @Aomake70 | Sell | 1.12M | $211.13 | $0.0001881 | $188.1K | ||
| 10h | @Aomake70 | Sell | $PACETIME | 22.11M | $177.71 | $0.0000080385 | $8.04K | |
| 10h | @Aomake70 | Buy | $PACETIMEFirst | 22.11M | $185.91 | $0.0000084092 | $8.41K | |
| 10h | @Aomake70 | Buy | $GWFirst | 23.63M | $185.91 | $0.0000078666 | $7.87K | |
| 10h | @Aomake70 | Sell | $VLAD | 21.2M | $188.64 | $0.000008899 | $8.9K | |
| 10h | @Aomake70 | Sell | 1.35M | $236.72 | $0.0001753 | $175.3K | ||
| 10h | @Aomake70 | Buy | $VLADFirst | 21.2M | $150.23 | $0.0000070871 | $7.09K | |
| 10h | @Aomake70 | Sell | $ROBOTS | 7.01M | $209.46 | $0.000029863 | $29.86K | |
| 10h | @Aomake70 | Buy | $GURNFirst | 32.37M | $148.73 | $0.0000045952 | $4.6K | |
| 10h | @Aomake70 | Sell | $BUYONLY$1 | 12.37M | $148.63 | $0.000012015 | $12.01K | |
| 10h | @Aomake70 | Buy | $BUYONLY$1First | 12.37M | $148.73 | $0.000012023 | $12.02K | |
| 11h | @Aomake70 | Buy | $BARRY | 24.84M | $186.42 | $0.0000075058 | $7.51K | |
| 11h | @Aomake70 | Sell | 10.2M | $267.34 | $0.000026222 | $26.22K | ||
| 11h | @Aomake70 | Sell | 1.48M | $517.44 | $0.00034901 | $349.01K | ||
| 11h | @Aomake70 | Sell | $ROBOTS | 7.01M | $352.45 | $0.000050249 | $50.25K | |
| 11h | @Aomake70 | Buy | $ROBOTS | 39,758 | $2.49 | $0.000062517 | $62.52K | |
| 11h | @Aomake70 | Buy | $ROBOTS | 234,298 | $12.43 | $0.000053042 | $53.04K | |
| 11h | @Aomake70 | Buy | $ROBOTS | 23,087 | $1.24 | $0.00005383 | $53.83K | |
| 11h | @Aomake70 | Buy | $ROBOTS | 25,022 | $1.24 | $0.000049667 | $49.67K | |
| 11h | @Aomake70 | Buy | $ROBOTS | 26,880 | $1.24 | $0.000046233 | $46.23K | |
| 11h | @Aomake70 | Buy | $ROBOTS | 29,022 | $1.24 | $0.000042821 | $42.82K | |
| 11h | @Aomake70 | Buy | $ROBOTS | 32,767 | $1.24 | $0.000037927 | $37.93K | |
| 11h | @Aomake70 | Buy | $ROBOTSFirst | 13.62M | $310.69 | $0.000022816 | $22.82K | |
| 13h | @Aomake70 | Sell | $COMBOX | 22.92M | $115.08 | $0.0000050204 | $5.02K | |
| 13h | @Aomake70 | Sell | $ANODE | 24.42M | $205.34 | $0.0000084079 | $8.39K | |
| 13h | @Aomake70 | Sell | $Ponsdaq | 18.02M | $270.92 | $0.000015033 | $15.03K | |
| 13h | @Aomake70 | Buy | $PonsdaqFirst | 18.02M | $187.80 | $0.00001042 | $10.42K | |
| 13h | @Aomake70 | Buy | $ANODE | 96,452 | $1.25 | $0.00001298 | $12.96K | |
| 13h | @Aomake70 | Sell | $PIGGY | 23.35M | $232.92 | $0.0000099764 | $9.98K | |
| 13h | @Aomake70 | Buy | $ANODEFirst | 24.33M | $187.80 | $0.0000077203 | $7.71K | |
| 13h | @Aomake70 | Buy | $PIGGYFirst | 23.35M | $150.24 | $0.0000064352 | $6.44K | |
| 13h | @Aomake70 | Sell | $WARDEN | 29.97M | $146.03 | $0.0000048717 | $4.87K | |
| 13h | @Aomake70 | Sell | 2.87M | $133.09 | $0.000046296 | $46.3K | ||
| 13h | @Aomake70 | Sell | $COMBOX | 12.34M | $120.04 | $0.0000097258 | $9.73K | |
| 13h | @Aomake70 | Buy | $COMBOXFirst | 35.26M | $187.80 | $0.0000053254 | $5.33K | |
| 13h | @Aomake70 | Buy | 3.71M | $125.20 | $0.000033754 | $33.75K | ||
| 13h | @Aomake70 | Sell | 11.5M | $218.29 | $0.000018984 | $18.98K |
$PONSBOT
$RWArd
$PERPSHOOD
$BANDS