
Last active5h agoFirst seen 2d ago
Performance
Realized PnL
+$5,614
Unrealized PnL
+$2.64M
Total PnL
+$2.65M
Win rate
69.5%
Volume
$120.23K
Total trades
191
Tokens traded
87
Avg position size
$695.00
Cumulative realized PnL
Current Positions
52 open| Token | Bought | Avg entry | Current value | PnL | ROI | First buy | Last trade |
|---|---|---|---|---|---|---|---|
| $QUANT | $275.30 | $0.000058465 | $2.65M | +$2.65M | +963.27K% | 1d | 1d |
| $2,431 | $0.00023187 | $3,888 | +$1,458 | +60.0% | 22h | 22h | |
| $4,308 | $0.00053156 | $3,136 | -$1,172 | -27.2% | 6h | 5h | |
| $2,466 | $0.00023942 | $2,281 | -$184.97 | -7.5% | 13h | 9h | |
| $3,390 | $0.00064796 | $2,208 | -$1,182 | -34.9% | 8h | 8h | |
| $1,491 | $0.00015012 | $1,124 | -$367.79 | -24.7% | 11h | 11h | |
| $angrychicken | $242.90 | $0.000024496 | $1,025 | +$781.87 | +321.9% | 20h | 20h |
| $BUDDY | $491.35 | $0.000045125 | $984.93 | +$493.58 | +100.5% | 8h | 8h |
$GOB | $372.10 | $0.000068634 | $926.83 | +$554.73 | +149.1% | 12h | 10h |
| $NVDA | $723.45 | $0.000033353 | $829.85 | +$106.40 | +14.7% | 1d | 1d |
| $733.78 | $0.000040548 | $733.78 | $0.00 | 0.0% | 7h | 7h | |
| $1,014 | $0.0001204 | $703.47 | -$310.47 | -30.6% | 1d | 1d | |
| $619.70 | $0.00010452 | $579.06 | -$40.64 | -6.6% | 10h | 10h | |
| $242.90 | $0.000025327 | $561.53 | +$318.63 | +131.2% | 20h | 20h | |
| $2,420 | $0.00014227 | $555.45 | -$1,865 | -77.1% | 1d | 1d | |
| $690.45 | $0.000068827 | $510.59 | -$179.86 | -26.0% | 9h | 9h | |
| $486.46 | $0.00004016 | $486.46 | $0.00 | 0.0% | 21h | 21h | |
| $RobinCorn | $245.63 | $0.000020895 | $474.12 | +$228.49 | +93.0% | 14h | 14h |
| $Vincent | $849.77 | $0.000071367 | $335.11 | -$514.66 | -60.6% | 1d | 1d |
| $482.18 | $0.0022823 | $325.37 | -$156.80 | -32.5% | 2d | 2d | |
| $971.17 | $0.00005662 | $301.37 | -$669.80 | -69.0% | 1d | 1d | |
| $PIGEON | $243.13 | $0.000028261 | $294.25 | +$51.12 | +21.0% | 1d | 1d |
$NFTF | $725.49 | $0.000073216 | $288.64 | -$436.85 | -60.2% | 13h | 13h |
| $FARTCORNER | $248.07 | $0.0000095641 | $281.75 | +$33.69 | +13.6% | 12h | 12h |
| $DOHJ | $303.91 | $0.00005082 | $276.27 | -$27.64 | -9.1% | 1d | 1d |
| $RWA | $736.89 | $0.000033949 | $259.36 | -$477.53 | -64.8% | 14h | 14h |
| $Gizmoduck | $248.07 | $0.000019946 | $255.74 | +$7.67 | +3.1% | 12h | 12h |
| $hood | $496.13 | $0.000018803 | $254.64 | -$241.50 | -48.7% | 12h | 12h |
| $P | $491.26 | $1639.76 | $241.22 | -$250.04 | -50.9% | 14h | 14h |
| $DEMO_SOCIO | $405.85 | $0.000061828 | $211.73 | -$194.12 | -47.8% | 19h | 19h |
| $PICASSO | $68.58 | $0.000013163 | $163.13 | +$94.55 | +137.9% | 17h | 16h |
| $PONSES | $162.39 | $0.000014734 | $162.39 | $0.00 | 0.0% | 18h | 18h |
| $INVESTOOR | $490.17 | $0.00001755 | $131.88 | -$358.29 | -73.1% | 16h | 16h |
| $Onboard | $240.40 | $0.000012772 | $110.06 | -$130.34 | -54.2% | 5h | 5h |
| $REMUS | $80.87 | $0.0000093725 | $103.17 | +$22.30 | +27.6% | 1d | 1d |
| $FIRE | $616.48 | $0.000076435 | $101.19 | -$515.29 | -83.6% | 9h | 9h |
| $729.54 | $0.000075421 | $82.55 | -$646.98 | -88.7% | 1d | 1d | |
| $stealfromtherich | $110.63 | $0.000012758 | $81.69 | -$28.94 | -26.2% | 16h | 12h |
| $365.26 | $0.000068629 | $72.51 | -$292.76 | -80.1% | 19h | 19h | |
| $Liberty | $202.98 | $0.000035217 | $68.33 | -$134.65 | -66.3% | 18h | 18h |
| $FIAMO | $101.46 | $0.000014748 | $67.59 | -$33.87 | -33.4% | 19h | 19h |
| $FIRE | $242.65 | $0.000027441 | $59.40 | -$183.25 | -75.5% | 1d | 1d |
| $Continuum | $39.56 | $0.0000077486 | $56.32 | +$16.76 | +42.4% | 17h | 17h |
| $SERIOUSCAT | $248.07 | $0.000023255 | $48.31 | -$199.76 | -80.5% | 12h | 12h |
| $THONG | $63.79 | $0.000021969 | $46.37 | -$17.43 | -27.3% | 23h | 23h |
| $opportunity | $161.35 | $0.000020018 | $45.85 | -$115.51 | -71.6% | 1d | 1d |
| $PONSDAQ | $310.08 | $0.000040083 | $41.47 | -$268.61 | -86.6% | 12h | 12h |
| $DINO | $607.95 | $0.0002124 | $30.16 | -$577.79 | -95.0% | 1d | 1d |
$VEGA | $1.86 | $0.000064476 | $0.30 | -$1.55 | -83.6% | 1d | 1d |
| $CRAPCOIN | $0.00 | $0.000015259 | $0.00 | +$0.00 | +24.6% | 1d | 1d |
| $BEEF | $0.00 | $0.000015259 | $0.00 | -$0.00 | -48.1% | 1d | 1d |
| $MEME | $0.00 | $0.0000076294 | $0.00 | +$0.00 | +99.3% | 1d | 1d |
Best Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
| $2,412 | $4,488 | +$2,076 | +86.1% | $4.55M | $19.18M | |
| $2,427 | $3,118 | +$1,662 | +114.2% | $127.91K | $350.66K | |
| $491.26 | $1,919 | +$1,428 | +290.6% | $82.23K | $483.66K | |
| $CHARITY | $241.00 | $1,537 | +$1,296 | +537.7% | $9.62K | $192.39K |
$GOB | $744.20 | $1,305 | +$933.07 | +250.8% | $62.84K | $222.99K |
| $MEOW | $241.13 | $947.81 | +$706.68 | +293.1% | $29.89K | $196.61K |
| $243.51 | $844.63 | +$601.12 | +246.9% | $31.25K | $187.01K | |
| $730.52 | $892.71 | +$527.45 | +144.4% | $68.63K | $167.73K | |
| $PIGEON | $486.26 | $726.72 | +$483.59 | +198.9% | $28.26K | $84.47K |
| $AI | $241.04 | $680.24 | +$439.20 | +182.2% | $7.82K | $35.52K |
$NFTF | $1,252 | $939.49 | +$412.98 | +78.4% | $57.19K | $156.33K |
| $DOHJ | $607.83 | $643.40 | +$339.49 | +111.7% | $50.82K | $155.83K |
Trade History
191 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 5h | @Ed_x0101 | Buy | $OnboardFirst | 18.82M | $240.40 | $0.000012772 | $12.77K | |
| 5h | @Ed_x0101 | Buy | 621,287 | $240.40 | $0.00038693 | $386.93K | ||
| 6h | @Ed_x0101 | Buy | 756,238 | $239.27 | $0.0003164 | $316.4K | ||
| 6h | @Ed_x0101 | Buy | 510,884 | $239.27 | $0.00046835 | $468.35K | ||
| 6h | @Ed_x0101 | Buy | 3.89M | $2,393 | $0.00061575 | $615.75K | ||
| 6h | @Ed_x0101 | Buy | 2.33M | $1,196 | $0.00051342 | $513.42K | ||
| 6h | @Ed_x0101 | Sell | 3.61M | $1,283 | $0.00035541 | $355.41K | ||
| 6h | @Ed_x0101 | Buy | 3.61M | $2,393 | $0.00066294 | $662.94K | ||
| 7h | @Ed_x0101 | Buy | 18.1M | $733.78 | $0.000040548 | $40.55K | ||
| 7h | @Ed_x0101 | Sell | $NVDA | 1 | $229.30 | $217.1252 | $9.94M | |
| 7h | @Ed_x0101 | Sell | 12.58M | $231.92 | $0.000018442 | $18.44K | ||
| 8h | @Ed_x0101 | Sell | $HOODon | 2 | $252.73 | $106.5336 | $377.73K | |
| 8h | @Ed_x0101 | Sell | 9.55M | $295.11 | $0.000030902 | $30.9K | ||
| 8h | @Ed_x0101 | Buy | 1.25M | $933.56 | $0.00074919 | $749.19K | ||
| 8h | @Ed_x0101 | Buy | $BUDDYFirst | 10.89M | $491.35 | $0.000045125 | $45.12K | |
| 8h | @Ed_x0101 | Buy | 3.99M | $2,457 | $0.00061631 | $616.31K | ||
| 8h | @Ed_x0101 | Buy | $HOODon | 0.0160 | $1.02 | $64.1111 | $227.31K | |
| 9h | @Ed_x0101 | Buy | $FIREFirst | 8.07M | $616.48 | $0.000076435 | $76.43K | |
| 9h | @Ed_x0101 | Buy | 9.55M | $1,973 | $0.00020657 | $206.57K | ||
| 9h | @Ed_x0101 | Buy | 10.03M | $690.45 | $0.000068827 | $68.83K | ||
| 9h | @Ed_x0101 | Buy | 10.3M | $2,466 | $0.00023942 | $239.42K | ||
| 10h | @Ed_x0101 | Sell | $GOB | 5.42M | $1,305 | $0.00024074 | $220.41K | |
| 10h | @Ed_x0101 | Buy | 5.93M | $619.70 | $0.00010452 | $104.52K | ||
| 10h | @Ed_x0101 | Sell | 12.55M | $1,777 | $0.00014153 | $141.53K | ||
| 11h | @Ed_x0101 | Buy | 12.58M | $248.55 | $0.000019764 | $19.76K | ||
| 11h | @Ed_x0101 | Buy | 9.93M | $1,491 | $0.00015012 | $150.12K | ||
| 12h | @Ed_x0101 | Sell | $PONSDAQ | 7.74M | $592.51 | $0.00007659 | $76.59K | |
| 12h | @Ed_x0101 | Buy | $stealfromtherich | 33 | $28.94 | $0.88203 | $882.03M | |
| 12h | @Ed_x0101 | Buy | $GOBFirst | 10.84M | $744.20 | $0.000068634 | $62.84K | |
| 12h | @Ed_x0101 | Buy | $PONSDAQFirst | 15.47M | $620.17 | $0.000040083 | $40.08K | |
| 12h | @Ed_x0101 | Sell | $Gizmoduck | 12.44M | $518.68 | $0.000041704 | $41.7K | |
| 12h | @Ed_x0101 | Buy | $hoodFirst | 26.39M | $496.13 | $0.000018803 | $18.8K | |
| 12h | @Ed_x0101 | Buy | $GizmoduckFirst | 24.87M | $496.13 | $0.000019946 | $19.95K | |
| 12h | @Ed_x0101 | Sell | $SERIOUSCAT | 10.67M | $332.42 | $0.000031163 | $31.16K | |
| 12h | @Ed_x0101 | Buy | $SERIOUSCATFirst | 21.33M | $496.13 | $0.000023255 | $23.26K | |
| 12h | @Ed_x0101 | Sell | 9.16M | $1,731 | $0.00018908 | $189.08K | ||
| 12h | @Ed_x0101 | Buy | $FARTCORNERFirst | 25.94M | $248.07 | $0.0000095641 | $9.56K | |
| 13h | @Ed_x0101 | Buy | 2.23M | $500.80 | $0.00022464 | $224.64K | ||
| 13h | @Ed_x0101 | Buy | 6.93M | $2,504 | $0.00036154 | $361.54K | ||
| 13h | @Ed_x0101 | Sell | 2.99M | $845.93 | $0.00028321 | $283.21K | ||
| 13h | @Ed_x0101 | Buy | $NFTF | 1.6M | $250.40 | $0.00015633 | $156.33K | |
| 13h | @Ed_x0101 | Sell | $NFTF | 9.21M | $939.49 | $0.00010205 | $102.05K | |
| 13h | @Ed_x0101 | Sell | 2.99M | $1,073 | $0.00035928 | $359.28K | ||
| 13h | @Ed_x0101 | Buy | $NFTFFirst | 17.51M | $1,002 | $0.000057191 | $57.19K | |
| 14h | @Ed_x0101 | Buy | 5.97M | $491.26 | $0.000082234 | $82.23K | ||
| 14h | @Ed_x0101 | Sell | $奇点 | 6.45M | $78.36 | $0.000012144 | $12.14K | |
| 14h | @Ed_x0101 | Sell | $RobinCorn | 11.76M | $474.12 | $0.000040331 | $40.33K | |
| 14h | @Ed_x0101 | Sell | 1.03M | $158.11 | $0.00015291 | $152.91K | ||
| 14h | @Ed_x0101 | Buy | $RWAFirst | 21.71M | $736.89 | $0.000033949 | $33.95K | |
| 14h | @Ed_x0101 | Buy | $RobinCornFirst | 23.51M | $491.26 | $0.000020895 | $20.89K |
$GOB
$NFTF
$VEGA