
Last active3m agoFirst seen 4d ago
Performance
Realized PnL
+$30.71K
Unrealized PnL
-$3,077
Total PnL
+$27.64K
Win rate
60.6%
Volume
$162.46K
Total trades
1,345
Tokens traded
103
Avg position size
$67.06
Cumulative realized PnL
Current Positions
30 open| Token | Bought | Avg entry | Current value | PnL | ROI | First buy | Last trade |
|---|---|---|---|---|---|---|---|
| $1,921 | $0.00011166 | $3,200 | +$1,279 | +66.6% | 1d | 4m | |
| $SLOP | $1,359 | $0.00017636 | $1,341 | -$18.00 | -1.3% | 1d | 1d |
$TSMI | $957.08 | $0.000070008 | $1,079 | +$121.61 | +12.7% | 7h | 7h |
| $781.97 | $0.00023838 | $653.67 | -$128.30 | -16.4% | 4d | 1d | |
| $RHLD TRACKER | $459.56 | $0.0001249 | $632.62 | +$173.07 | +37.7% | 2d | 2d |
| $HENT | $2,092 | $0.00024609 | $573.67 | -$1,519 | -72.6% | 1d | 15h |
| $423.71 | $0.00011548 | $478.40 | +$54.68 | +12.9% | 4d | 2d | |
| $GNRMS | $391.54 | $0.000012848 | $411.05 | +$19.51 | +5.0% | 12m | 12m |
| $932.80 | $0.00012415 | $344.73 | -$588.08 | -63.0% | 2d | 1d | |
| $CC | $257.56 | $0.000016938 | $337.05 | +$79.49 | +30.9% | 20m | 3m |
| $2,770 | $0.0013129 | $219.69 | -$2,551 | -92.1% | 4d | 27m | |
| $0.00 | $0.00004069 | $0.00 | +$0.00 | +276.8% | 3d | 2d | |
| $HUGGY | $0.00 | $0.000015259 | $0.00 | +$0.00 | +234.0% | 1d | 1d |
| $0.00 | $0.000015259 | $0.00 | +$0.00 | +767.7% | 1d | 1d | |
| $0.00 | $0.000030518 | $0.00 | +$0.00 | +285.3% | 1d | 1d | |
| $0.00 | $0.000091553 | $0.00 | -$0.00 | -71.3% | 2d | 2d | |
| $0.00 | $0.0039063 | $0.00 | -$0.00 | -35.7% | 1d | 1d | |
| $Froggie | $0.00 | $0.000055339 | $0.00 | -$0.00 | -1.1% | 3d | 3d |
| $WISH | $0.00 | $0.000015259 | $0.00 | -$0.00 | -41.8% | 1d | 1d |
$BACKRUB | $0.00 | $0.000061035 | $0.00 | -$0.00 | -74.6% | 1d | 1d |
| $FART | $0.00 | $0.000030518 | $0.00 | -$0.00 | -7.2% | 1d | 1d |
| $FAUCET | $0.00 | $0.000015259 | $0.00 | -$0.00 | -13.4% | 1d | 1d |
| $CORTANA | $0.00 | $0.000021362 | $0.00 | -$0.00 | -5.7% | 1d | 1d |
| $LM | $0.00 | $0.000030518 | $0.00 | -$0.00 | -29.7% | 2d | 2d |
| $0.00 | $0.000061035 | $0.00 | -$0.00 | -68.1% | 1d | 1d | |
| $BIZ | $0.00 | $0.000013733 | $0.00 | -$0.00 | -19.2% | 3d | 3d |
| $REMUS | $0.00 | $0.000030518 | $0.00 | -$0.00 | -67.6% | 1d | 1d |
| $ARCHITECTS | $0.00 | $0.000010173 | $0.00 | +$0.00 | +13.5% | 1d | 1d |
| $PONZI | $0.00 | $0.000015259 | $0.00 | -$0.00 | -75.8% | 15m | 14m |
| $AI | $0.00 | $0.000022888 | $0.00 | -$0.00 | -62.7% | 1d | 1d |
Best Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
| $6,258 | $32.46K | +$28.97K | +830.7% | $96.49K | $18.62M | |
| $1,317 | $3,334 | +$2,017 | +153.2% | $13.27K | $407.1K | |
| $2,005 | $3,986 | +$1,981 | +98.8% | $92.19K | $1.33M | |
| $Froggie | $519.06 | $1,943 | +$1,424 | +274.4% | $36.51K | $248.99K |
| $HENT | $3,426 | $2,541 | +$1,207 | +90.5% | $174.05K | $446.26K |
| $MEOW | $940.40 | $1,963 | +$1,023 | +108.8% | $37.75K | $196.61K |
| $800.73 | $1,610 | +$809.27 | +101.1% | $39.41K | $257.53K | |
$ANIMALS | $1,110 | $1,576 | +$465.65 | +41.9% | $49.82K | $169.04K |
| $435.66 | $831.20 | +$395.54 | +90.8% | $42.82K | $136.24K | |
| $1,857 | $2,146 | +$289.00 | +15.6% | $35.28K | $236.7K | |
| $CC | $604.23 | $631.71 | +$285.04 | +82.2% | $14.34K | $48.49K |
| $FAUCET | $291.15 | $502.93 | +$211.79 | +72.7% | $12.45K | $37.88K |
Trade History
1,345 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 3m | @i0ybz0 | Buy | $CC | 1.09M | $24.17 | $0.000022166 | $22.17K | |
| 3m | @i0ybz0 | Buy | $CC | 829,460 | $24.17 | $0.000029138 | $29.14K | |
| 4m | @i0ybz0 | Buy | 129,947 | $24.17 | $0.00018599 | $185.99K | ||
| 7m | @i0ybz0 | Sell | $CC | 1.48M | $71.58 | $0.000048487 | $48.49K | |
| 11m | @i0ybz0 | Buy | $CC | 793,374 | $24.17 | $0.000030464 | $30.46K | |
| 12m | @i0ybz0 | Sell | $GNRMS | 3.39M | $45.67 | $0.000013488 | $13.49K | |
| 12m | @i0ybz0 | Sell | $GNRMS | 3.76M | $51.54 | $0.0000137 | $13.7K | |
| 12m | @i0ybz0 | Buy | $GNRMSFirst | 37.62M | $483.38 | $0.000012848 | $12.85K | |
| 12m | @i0ybz0 | Sell | $CC | 1.55M | $58.81 | $0.000037889 | $37.89K | |
| 13m | @i0ybz0 | Sell | $CC | 1.72M | $50.86 | $0.00002949 | $29.49K | |
| 14m | @i0ybz0 | Sell | $PONZI | 29.84M | $110.35 | $0.0000036979 | $3.7K | |
| 14m | @i0ybz0 | Buy | $PONZI | 6.02M | $24.17 | $0.0000040176 | $4.02K | |
| 14m | @i0ybz0 | Sell | $CC | 15.17M | $402.79 | $0.00002655 | $26.55K | |
| 14m | @i0ybz0 | Buy | $CC | 847,582 | $24.17 | $0.000028515 | $28.52K | |
| 15m | @i0ybz0 | Buy | $PONZIFirst | 23.82M | $483.38 | $0.000020289 | $20.29K | |
| 15m | @i0ybz0 | Buy | $CC | 1.23M | $24.17 | $0.000019703 | $19.7K | |
| 20m | @i0ybz0 | Sell | $CC | 3.37M | $47.67 | $0.000014141 | $14.14K | |
| 20m | @i0ybz0 | Buy | $CCFirst | 33.71M | $483.38 | $0.000014338 | $14.34K | |
| 22m | @i0ybz0 | Sell | $HOODon | 0.127 | $13.14 | $103.4086 | $366.65K | |
| 22m | @i0ybz0 | Sell | $AAPL | 0.0105 | $3.34 | $319.4546 | $2.37M | |
| 22m | @i0ybz0 | Sell | $NVDA | 0.352 | $77.10 | $218.7705 | $10.01M | |
| 27m | @i0ybz0 | Buy | 2,217 | $24.17 | $0.010899 | $10.9M | ||
| 27m | @i0ybz0 | Buy | 2,219 | $24.17 | $0.010891 | $10.89M | ||
| 27m | @i0ybz0 | Buy | 2,220 | $24.17 | $0.010885 | $10.89M | ||
| 27m | @i0ybz0 | Buy | 2,222 | $24.17 | $0.010876 | $10.88M | ||
| 27m | @i0ybz0 | Buy | 2,223 | $24.17 | $0.010869 | $10.87M | ||
| 27m | @i0ybz0 | Buy | 2,225 | $24.17 | $0.010862 | $10.86M | ||
| 27m | @i0ybz0 | Buy | 2,227 | $24.17 | $0.010854 | $10.85M | ||
| 27m | @i0ybz0 | Buy | 2,228 | $24.17 | $0.010846 | $10.85M | ||
| 27m | @i0ybz0 | Buy | 2,230 | $24.17 | $0.010839 | $10.84M | ||
| 27m | @i0ybz0 | Buy | 2,231 | $24.17 | $0.010831 | $10.83M | ||
| 27m | @i0ybz0 | Buy | 2,233 | $24.17 | $0.010823 | $10.82M | ||
| 2h | @i0ybz0 | Sell | 8.17M | $494.85 | $0.000060602 | $58.88K | ||
| 3h | @i0ybz0 | Sell | 297,944 | $5,546 | $0.018615 | $18.62M | ||
| 3h | @i0ybz0 | Sell | 297,944 | $5,158 | $0.017312 | $17.31M | ||
| 7h | @i0ybz0 | Buy | $TSMI | 1.56M | $119.64 | $0.000076771 | $76.77K | |
| 7h | @i0ybz0 | Buy | $TSMIFirst | 12.11M | $837.45 | $0.000069138 | $69.14K | |
| 7h | @i0ybz0 | Sell | 297,944 | $4,214 | $0.014144 | $14.14M | ||
| 7h | @i0ybz0 | Sell | 156,813 | $2,119 | $0.01351 | $13.51M | ||
| 7h | @i0ybz0 | Sell | 348,473 | $3,663 | $0.010511 | $10.51M | ||
| 8h | @i0ybz0 | Sell | 306,161 | $2,219 | $0.0072485 | $7.25M | ||
| 15h | @i0ybz0 | Buy | $HENT | 317,337 | $49.13 | $0.00015481 | $154.81K | |
| 15h | @i0ybz0 | Buy | $HENT | 320,846 | $49.13 | $0.00015311 | $153.11K | |
| 17h | @i0ybz0 | Buy | $HENT | 384,375 | $48.90 | $0.00012721 | $127.21K | |
| 17h | @i0ybz0 | Buy | $HENT | 385,332 | $48.90 | $0.00012689 | $126.89K | |
| 17h | @i0ybz0 | Buy | $HENT | 386,280 | $48.90 | $0.00012658 | $126.58K | |
| 17h | @i0ybz0 | Buy | $HENT | 387,282 | $48.90 | $0.00012625 | $126.25K | |
| 1d | @i0ybz0 | Sell | $LAUNCHCOIN | 35.87M | $360.31 | $0.000010045 | $10.04K | |
| 1d | @i0ybz0 | Sell | 8.23M | $51.49 | $0.0000062563 | $6.26K | ||
| 1d | @i0ybz0 | Sell | 8.51M | $155.71 | $0.000018303 | $18.3K |
$TSMI
$BACKRUB
$ANIMALS