
Last active58m agoFirst seen 2d ago
Performance
Realized PnL
+$788.89
Unrealized PnL
+$626.75
Total PnL
+$1,416
Win rate
47.1%
Volume
$35.97K
Total trades
256
Tokens traded
151
Avg position size
$152.70
Cumulative realized PnL
Current Positions
74 open| Token | Bought | Avg entry | Current value | PnL | ROI | First buy | Last trade |
|---|---|---|---|---|---|---|---|
| $LADYS | $163.39 | $0.0000080411 | $442.41 | +$279.02 | +170.8% | 16h | 16h |
| $COOOK | $162.29 | $0.0000089853 | $322.47 | +$160.18 | +98.7% | 1d | 1d |
| $JOSE | $114.63 | $0.0000061098 | $270.11 | +$155.49 | +135.6% | 14h | 14h |
| $BEYOND HANDS | $113.35 | $0.0000045588 | $181.57 | +$68.22 | +60.2% | 20h | 20h |
| $DOG | $162.12 | $0.0000051367 | $173.95 | +$11.83 | +7.3% | 1d | 1d |
| $FAN | $166.93 | $0.0000052085 | $166.93 | $0.00 | 0.0% | 13h | 13h |
| $qlo | $166.93 | $0.0000053097 | $166.93 | $0.00 | 0.0% | 13h | 13h |
| $CHEAP | $166.93 | $0.0000063743 | $166.93 | $0.00 | 0.0% | 13h | 13h |
| $PHOOD | $165.38 | $0.0000055897 | $165.38 | $0.00 | 0.0% | 12h | 12h |
| $DUOLINGO | $165.38 | $0.00000465 | $165.38 | $0.00 | 0.0% | 12h | 12h |
| $BANDITS | $165.38 | $0.000006841 | $165.38 | $0.00 | 0.0% | 12h | 12h |
| $FLIP | $165.38 | $0.0000065286 | $165.38 | $0.00 | 0.0% | 12h | 12h |
| $B-BUNS | $165.38 | $0.000005802 | $165.38 | $0.00 | 0.0% | 12h | 12h |
| $LMC | $165.38 | $0.0000053128 | $165.38 | $0.00 | 0.0% | 12h | 12h |
| $TEST | $163.75 | $0.0000049843 | $163.75 | $0.00 | 0.0% | 14h | 14h |
| $TEST | $163.75 | $0.0000047664 | $163.75 | $0.00 | 0.0% | 14h | 14h |
| $PONSI | $163.75 | $0.0000060658 | $163.75 | $0.00 | 0.0% | 14h | 14h |
| $NOBANK | $163.75 | $0.0000055687 | $163.75 | $0.00 | 0.0% | 14h | 14h |
| $PCAT | $163.75 | $0.0000055987 | $163.75 | $0.00 | 0.0% | 14h | 14h |
| $PMA16SOHPAI | $163.75 | $0.0000051048 | $163.75 | $0.00 | 0.0% | 13h | 13h |
| $$AMERICA | $163.49 | $0.0000052295 | $163.49 | $0.00 | 0.0% | 15h | 15h |
| $VIBEDOG | $163.49 | $0.0000059074 | $163.49 | $0.00 | 0.0% | 15h | 15h |
| $PUNCH | $163.39 | $0.0000084662 | $163.39 | $0.00 | 0.0% | 16h | 16h |
| $VCAMIOLO | $163.39 | $0.0000045734 | $163.39 | $0.00 | 0.0% | 16h | 16h |
| $MOLTBOT | $163.39 | $0.0000046464 | $163.39 | $0.00 | 0.0% | 16h | 16h |
| $SIGHT | $162.99 | $0.000004881 | $162.99 | $0.00 | 0.0% | 17h | 17h |
| $RIBBIT | $162.99 | $0.0000077535 | $162.99 | $0.00 | 0.0% | 17h | 17h |
| $CSTONKS | $162.43 | $0.0000043392 | $162.43 | $0.00 | 0.0% | 23h | 23h |
| $BRKZ | $162.43 | $0.0000052431 | $162.43 | $0.00 | 0.0% | 23h | 23h |
| $KARDX | $162.39 | $0.0000053509 | $162.39 | $0.00 | 0.0% | 18h | 18h |
| $BRRR | $162.39 | $0.0000053792 | $162.39 | $0.00 | 0.0% | 18h | 18h |
| $NAF | $162.39 | $0.0000049331 | $162.39 | $0.00 | 0.0% | 18h | 18h |
| $PRDOGE | $162.34 | $0.0000051048 | $162.34 | $0.00 | 0.0% | 18h | 18h |
| $VWEASE | $162.29 | $0.0000056276 | $162.29 | $0.00 | 0.0% | 1d | 1d |
| $CR7 | $162.15 | $0.0000051118 | $162.15 | $0.00 | 0.0% | 21h | 21h |
| $RAPHAEL | $162.15 | $0.0000047154 | $162.15 | $0.00 | 0.0% | 21h | 21h |
| $PSTRS | $162.15 | $0.0000054632 | $162.15 | $0.00 | 0.0% | 21h | 21h |
| $VLADOS | $162.15 | $0.000005318 | $162.15 | $0.00 | 0.0% | 21h | 21h |
| $LORK | $162.12 | $0.0000053379 | $162.12 | $0.00 | 0.0% | 1d | 1d |
| $LONGBOW | $162.12 | $0.0000047111 | $162.12 | $0.00 | 0.0% | 1d | 1d |
| $PONSPEPE | $162.12 | $0.0000045135 | $162.12 | $0.00 | 0.0% | 1d | 1d |
| $PLMBRS | $162.12 | $0.0000048669 | $162.12 | $0.00 | 0.0% | 23h | 23h |
| $PUFFINS | $162.12 | $0.0000046679 | $162.12 | -$0.00 | -0.0% | 1d | 1d |
| $POR | $162.09 | $0.0000054973 | $162.09 | $0.00 | 0.0% | 1d | 1d |
| $AUTISM | $162.03 | $0.0000049634 | $162.03 | $0.00 | 0.0% | 1d | 1d |
| $RAMP | $162.03 | $0.0000045799 | $162.03 | $0.00 | 0.0% | 1d | 1d |
| $CAPITOLONE | $162.03 | $0.0000050853 | $162.03 | $0.00 | 0.0% | 1d | 1d |
| $PHOLE | $161.93 | $0.0000049996 | $161.93 | $0.00 | 0.0% | 20h | 20h |
| $SORA | $161.93 | $0.0000043602 | $161.93 | $0.00 | 0.0% | 20h | 20h |
| $MACHINES | $161.93 | $0.0000053319 | $161.93 | $0.00 | 0.0% | 20h | 20h |
| $OIIA | $161.93 | $0.0000043755 | $161.93 | -$0.00 | -0.0% | 20h | 20h |
| $SCT | $161.93 | $0.0000065229 | $161.93 | $0.00 | 0.0% | 1d | 1d |
| $ATOMIC | $161.75 | $0.0000062742 | $161.75 | $0.00 | 0.0% | 1d | 1d |
| $THE HUMANOID HUB | $160.75 | $0.0000043589 | $160.75 | $0.00 | 0.0% | 1d | 1d |
| $$PRINTER | $160.67 | $0.0000057537 | $160.67 | $0.00 | 0.0% | 1d | 1d |
| $THROBBIN | $160.67 | $0.0000049347 | $160.67 | $0.00 | 0.0% | 1d | 1d |
| $VERITY | $160.67 | $0.0000055549 | $160.67 | $0.00 | 0.0% | 1d | 1d |
| $BRUT | $160.67 | $0.0000049363 | $160.67 | $0.00 | 0.0% | 1d | 1d |
| $PONSTAR | $160.26 | $0.0000046283 | $160.26 | $0.00 | 0.0% | 5h | 5h |
| $LEEK | $160.26 | $0.0000043255 | $160.26 | $0.00 | 0.0% | 5h | 5h |
| $LUCY | $159.78 | $0.0000046308 | $159.78 | $0.00 | 0.0% | 2h | 2h |
| $IWU | $159.51 | $0.0000046538 | $159.51 | $0.00 | 0.0% | 6h | 6h |
| $PSTRONG | $159.25 | $0.0000048932 | $159.25 | $0.00 | 0.0% | 3h | 3h |
| $PLATYPUS | $162.15 | $0.0000067629 | $137.68 | -$24.47 | -15.1% | 21h | 21h |
| $HODO | $160.75 | $0.0000055741 | $130.87 | -$29.88 | -18.6% | 1d | 1d |
| $LAKE | $120.71 | $0.0000045212 | $120.71 | $0.00 | 0.0% | 2d | 2d |
| $GREENKILL | $120.58 | $0.0000055409 | $120.58 | $0.00 | 0.0% | 1d | 1d |
| $CHOMPZ | $120.55 | $0.0000043545 | $120.55 | +$0.00 | +0.0% | 1d | 1d |
| $CASHCOIN | $120.55 | $0.0000051091 | $120.55 | $0.00 | 0.0% | 1d | 1d |
| $$JBF | $120.52 | $0.0000052641 | $120.52 | +$0.00 | +0.0% | 1d | 1d |
| $FLIPFONE | $120.52 | $0.0000047568 | $120.52 | $0.00 | 0.0% | 1d | 1d |
| $ATM | $120.52 | $0.0000045893 | $120.52 | $0.00 | 0.0% | 1d | 1d |
| $MEADUCK | $120.49 | $0.0000045017 | $120.49 | -$0.00 | -0.0% | 1d | 1d |
| $ROBO | $113.51 | $0.0000043565 | $119.88 | +$6.37 | +5.6% | 21h | 21h |
Best Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
| $NVDA | $120.52 | $361.12 | +$240.60 | +199.6% | $4.94K | $38.26K |
| $CYBERCAB | $120.55 | $265.04 | +$144.48 | +119.8% | $4.36K | $11.3K |
| $160.75 | $270.21 | +$109.46 | +68.1% | $4.75K | $64.3K | |
| $PIGEON | $162.09 | $262.07 | +$99.98 | +61.7% | $4.75K | $84.47K |
| $GME | $162.09 | $247.46 | +$85.37 | +52.7% | $5.91K | $23.67K |
| $JOSE | $163.75 | $115.76 | +$66.64 | +135.6% | $6.11K | $50.98K |
| $ROBO | $162.15 | $102.31 | +$53.67 | +110.3% | $4.36K | $9.85K |
| $FAT | $159.78 | $212.27 | +$52.49 | +32.9% | $26.02K | $34.57K |
| $GARFIELD | $161.61 | $208.07 | +$46.47 | +28.8% | $6.08K | $9.72K |
| $CARCAT | $120.55 | $166.19 | +$45.63 | +37.9% | $21.87K | $34.79K |
| $BOOK | $161.76 | $206.98 | +$45.21 | +28.0% | $21.22K | $28.84K |
| $DATACENTER | $161.93 | $204.60 | +$42.66 | +26.3% | $38.32K | $75.21K |
Trade History
256 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 58m | @Cady_btc | Sell | $CROWN | 33.64M | $161.57 | $0.0000048026 | $4.8K | |
| 58m | @Cady_btc | Buy | $CROWNFirst | 33.64M | $159.57 | $0.0000047432 | $4.74K | |
| 2h | @Cady_btc | Buy | $LUCYFirst | 34.5M | $159.78 | $0.0000046308 | $4.63K | |
| 2h | @Cady_btc | Sell | $FAT | 6.14M | $212.27 | $0.000034566 | $34.57K | |
| 2h | @Cady_btc | Buy | $FATFirst | 6.14M | $159.78 | $0.000026019 | $26.02K | |
| 3h | @Cady_btc | Sell | $$250 BILL | 20.9M | $193.08 | $0.0000092393 | $9.24K | |
| 3h | @Cady_btc | Buy | $$250 BILLFirst | 20.9M | $158.92 | $0.0000076047 | $7.6K | |
| 3h | @Cady_btc | Sell | $CYBER | 35.2M | $130.61 | $0.0000037105 | $3.71K | |
| 3h | @Cady_btc | Buy | $CYBERFirst | 35.2M | $158.92 | $0.0000045147 | $4.51K | |
| 3h | @Cady_btc | Sell | $PORN | 7.2M | $156.29 | $0.000021721 | $21.72K | |
| 3h | @Cady_btc | Buy | $PORNFirst | 7.2M | $158.92 | $0.000022087 | $22.09K | |
| 3h | @Cady_btc | Sell | 30,000 | $73.34 | $0.0024446 | $2.44M | ||
| 3h | @Cady_btc | Buy | $PSTRONGFirst | 32.55M | $159.25 | $0.0000048932 | $4.89K | |
| 4h | @Cady_btc | Sell | $SSRI | 7.54M | $153.39 | $0.00002034 | $20.34K | |
| 4h | @Cady_btc | Buy | $SSRIFirst | 7.54M | $159.25 | $0.000021117 | $21.12K | |
| 5h | @Cady_btc | Buy | $LEEKFirst | 37.05M | $160.26 | $0.0000043255 | $4.33K | |
| 5h | @Cady_btc | Sell | 100,000 | $235.74 | $0.0023574 | $2.36M | ||
| 5h | @Cady_btc | Buy | $PONSTARFirst | 34.63M | $160.26 | $0.0000046283 | $4.63K | |
| 5h | @Cady_btc | Sell | $TED | 9.74M | $132.64 | $0.000013624 | $13.62K | |
| 5h | @Cady_btc | Buy | $TEDFirst | 9.74M | $159.51 | $0.000016384 | $16.38K | |
| 6h | @Cady_btc | Buy | $IWUFirst | 34.28M | $159.51 | $0.0000046538 | $4.65K | |
| 12h | @Cady_btc | Sell | $BANE | 45.7M | $188.92 | $0.0000041342 | $4.13K | |
| 12h | @Cady_btc | Buy | $BANEFirst | 45.7M | $165.38 | $0.0000036191 | $3.62K | |
| 12h | @Cady_btc | Buy | $LMCFirst | 31.13M | $165.38 | $0.0000053128 | $5.31K | |
| 12h | @Cady_btc | Buy | $B-BUNSFirst | 28.5M | $165.38 | $0.000005802 | $5.8K | |
| 12h | @Cady_btc | Buy | $FLIPFirst | 25.33M | $165.38 | $0.0000065286 | $6.53K | |
| 12h | @Cady_btc | Buy | $BANDITSFirst | 24.17M | $165.38 | $0.000006841 | $6.84K | |
| 12h | @Cady_btc | Buy | $DUOLINGOFirst | 35.57M | $165.38 | $0.00000465 | $4.65K | |
| 12h | @Cady_btc | Buy | $PHOODFirst | 29.59M | $165.38 | $0.0000055897 | $5.59K | |
| 12h | @Cady_btc | Sell | $COOKED | 22.35M | $83.44 | $0.0000037343 | $3.73K | |
| 12h | @Cady_btc | Buy | $COOKED | 22.35M | $102.21 | $0.0000045743 | $4.57K | |
| 12h | @Cady_btc | Sell | $COOKED | 33.71M | $139.84 | $0.0000041479 | $4.15K | |
| 12h | @Cady_btc | Buy | $COOKEDFirst | 33.71M | $165.38 | $0.0000049055 | $4.91K | |
| 13h | @Cady_btc | Buy | $CHEAPFirst | 26.19M | $166.93 | $0.0000063743 | $6.37K | |
| 13h | @Cady_btc | Sell | $NATALIE | 30.64M | $149.97 | $0.0000048947 | $4.89K | |
| 13h | @Cady_btc | Buy | $NATALIEFirst | 30.64M | $166.93 | $0.0000054484 | $5.45K | |
| 13h | @Cady_btc | Buy | $qloFirst | 31.44M | $166.93 | $0.0000053097 | $5.31K | |
| 13h | @Cady_btc | Sell | $Crocks | 9.27M | $89.94 | $0.0000097 | $9.7K | |
| 13h | @Cady_btc | Sell | $Crocks | 9.27M | $76.54 | $0.0000082543 | $8.25K | |
| 13h | @Cady_btc | Buy | $CrocksFirst | 18.55M | $166.93 | $0.0000090014 | $9K | |
| 13h | @Cady_btc | Buy | $FANFirst | 32.05M | $166.93 | $0.0000052085 | $5.21K | |
| 13h | @Cady_btc | Buy | $PMA16SOHPAIFirst | 32.08M | $163.75 | $0.0000051048 | $5.1K | |
| 14h | @Cady_btc | Buy | $PCATFirst | 29.25M | $163.75 | $0.0000055987 | $5.6K | |
| 14h | @Cady_btc | Sell | $BULL | 10.68M | $49.58 | $0.0000046417 | $4.64K | |
| 14h | @Cady_btc | Buy | $BULLFirst | 10.68M | $50.61 | $0.0000047379 | $4.74K | |
| 14h | @Cady_btc | Buy | $NOBANKFirst | 29.41M | $163.75 | $0.0000055687 | $5.57K | |
| 14h | @Cady_btc | Sell | $JOSE | 8.04M | $115.76 | $0.000014398 | $14.4K | |
| 14h | @Cady_btc | Buy | $JOSEFirst | 26.8M | $163.75 | $0.0000061098 | $6.11K | |
| 14h | @Cady_btc | Buy | $PONSIFirst | 27M | $163.75 | $0.0000060658 | $6.07K | |
| 14h | @Cady_btc | Buy | $TESTFirst | 34.36M | $163.75 | $0.0000047664 | $4.77K |