
Last active2h agoFirst seen 3d ago
Performance
Realized PnL
+$1,494
Unrealized PnL
+$97.48K
Total PnL
+$98.98K
Win rate
69.5%
Volume
$31.46K
Total trades
523
Tokens traded
172
Avg position size
$49.35
Cumulative realized PnL
Current Positions
46 open| Token | Bought | Avg entry | Current value | PnL | ROI | First buy | Last trade |
|---|---|---|---|---|---|---|---|
| $YOLK | $116.50 | $0.000059841 | $97.56K | +$97.44K | +83.64K% | 20h | 20h |
| $STARTUP | $156.68 | $0.000010096 | $296.68 | +$140.00 | +89.4% | 1d | 1d |
| $DJT | $177.26 | $0.0000036568 | $294.31 | +$117.05 | +66.0% | 3d | 3d |
| $Kai | $101.21 | $0.0000044894 | $206.08 | +$104.87 | +103.6% | 1d | 1d |
| $TA | $102.27 | $0.000025294 | $195.46 | +$93.19 | +91.1% | 1d | 1d |
| $FIRE | $36.76 | $0.000003341 | $122.30 | +$85.54 | +232.7% | 1d | 1d |
| $TREX | $74.30 | $0.0000039006 | $117.16 | +$42.86 | +57.7% | 3d | 3d |
| $COPE | $127.88 | $0.000014368 | $115.56 | -$12.33 | -9.6% | 1d | 1d |
| $hookers | $87.06 | $0.0000026697 | $111.54 | +$24.48 | +28.1% | 1d | 1d |
| $DORA | $59.12 | $0.0000056592 | $103.15 | +$44.03 | +74.5% | 1d | 1d |
| $MODERATOR | $101.51 | $0.000020574 | $101.51 | $0.00 | 0.0% | 3d | 3d |
| $HOTDOG | $101.51 | $0.000020055 | $101.51 | $0.00 | 0.0% | 3d | 3d |
| $AMDOG | $101.51 | $0.000019833 | $101.51 | $0.00 | 0.0% | 3d | 3d |
| $MEOW | $100.08 | $0.0000077141 | $100.08 | $0.00 | 0.0% | 1d | 1d |
| $DUCKS | $191.16 | $0.000041241 | $97.79 | -$93.37 | -48.8% | 1d | 1d |
| $pooɥ | $44.38 | $0.000013005 | $81.10 | +$36.72 | +82.7% | 1d | 1d |
| $MC | $92.41 | $0.0000055727 | $76.33 | -$16.07 | -17.4% | 1d | 1d |
| $Lucky | $69.32 | $0.0000037475 | $69.32 | $0.00 | 0.0% | 1d | 1d |
| $USDUG | $50.14 | $0.0000042433 | $65.38 | +$15.24 | +30.4% | 1d | 1d |
| $UTILITY | $62.33 | $0.0000042175 | $62.33 | $0.00 | 0.0% | 1d | 1d |
| $OMG | $35.82 | $0.0000049935 | $46.93 | +$11.11 | +31.0% | 1d | 1d |
| $TAOZI | $61.91 | $0.000025922 | $45.10 | -$16.81 | -27.2% | 1d | 1d |
| $Buttercoin | $74.00 | $0.0000075071 | $42.48 | -$31.52 | -42.6% | 1d | 1d |
| $CHRONOS | $36.98 | $0.0000060408 | $40.86 | +$3.88 | +10.5% | 1d | 1d |
| $VEGA | $88.26 | $0.0000049477 | $40.18 | -$48.08 | -54.5% | 1d | 1d |
| $BIT | $20.94 | $0.000004208 | $37.97 | +$17.03 | +81.3% | 1d | 1d |
| $Mikey | $31.12 | $0.000005537 | $31.12 | $0.00 | 0.0% | 1d | 14h |
| $RETIREMENT | $49.10 | $0.000011383 | $29.26 | -$19.84 | -40.4% | 1d | 1d |
| $USDC | $27.89 | $0.0000044702 | $29.20 | +$1.31 | +4.7% | 1d | 1d |
| $STARTUP | $93.43 | $0.000049632 | $29.19 | -$64.24 | -68.8% | 1d | 1d |
| $SPX | $50.26 | $0.0000077676 | $28.06 | -$22.20 | -44.2% | 1d | 1d |
| $USDUG | $33.01 | $0.0000073404 | $24.54 | -$8.47 | -25.7% | 1d | 1d |
| $DINO | $140.13 | $0.000061425 | $24.04 | -$116.10 | -82.8% | 1d | 1d |
| $191.90 | $0.000099393 | $23.74 | -$168.16 | -87.6% | 1d | 1d | |
| $RAT | $27.38 | $0.0000066007 | $23.27 | -$4.11 | -15.0% | 1d | 1d |
| $DLSS5 | $34.78 | $0.000010983 | $21.85 | -$12.93 | -37.2% | 1d | 1d |
| $FARTCOIN | $15.32 | $0.0000060393 | $15.32 | +$0.00 | +0.0% | 1d | 1d |
| $xi | $25.11 | $0.00001331 | $13.79 | -$11.32 | -45.1% | 2d | 2d |
| $59.30 | $0.00004901 | $10.33 | -$48.97 | -82.6% | 1d | 1d | |
| $FAUCET | $0.00 | $0.000030518 | $0.00 | +$0.00 | +6.42B% | 1d | 1d |
| $ELONRWA | $0.00 | $0.0000025431 | $0.00 | +$0.00 | +31.8% | 2d | 1d |
| $peg | $0.00 | $0.000005722 | $0.00 | -$0.00 | -29.0% | 1d | 1d |
| $ElonRWA | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +91.6% | 2d | 1d |
| $Otto | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -25.3% | 1d | 1d |
| $OMG | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -26.9% | 1d | 1d |
| $INU | $0.00 | $0.000015259 | $0.00 | -$0.00 | -42.0% | 1d | 1d |
Best Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
| $RETIREMENT | $125.51 | $333.01 | +$256.60 | +335.8% | $8.49K | $160.04K |
| $FIRE | $101.09 | $262.90 | +$198.56 | +308.6% | $3.31K | $20K |
| $FAUCET | $155.97 | $305.28 | +$149.31 | +95.7% | $28.65K | $83.67K |
| $COCK | $100.59 | $241.53 | +$140.94 | +140.1% | $8.08K | $22.35K |
| $DINO | $204.58 | $168.34 | +$103.89 | +161.2% | $39.22K | $220.93K |
| $MCAP | $157.02 | $255.52 | +$98.50 | +62.7% | $46.35K | $215.4K |
| $Starfamily | $122.04 | $219.96 | +$97.92 | +80.2% | $10.11K | $36.66K |
| $USDUG | $70.88 | $90.53 | +$69.78 | +336.4% | $4.12K | $94.66K |
| $AMZY | $99.82 | $168.80 | +$68.97 | +69.1% | $6.68K | $14.81K |
| $pooɥ | $169.69 | $189.07 | +$63.76 | +50.9% | $13.86K | $25.96K |
| $VSXY | $162.89 | $224.67 | +$61.77 | +37.9% | $9.7K | $19.16K |
| $pooɥ | $69.95 | $127.71 | +$57.75 | +82.6% | $4.28K | $14.43K |
Trade History
523 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 2h | @HunterOnlyETH | Sell | 65,000 | $206.26 | $0.0031733 | $3.17M | ||
| 14h | @HunterOnlyETH | Sell | $Mikey | 5.62M | $55.15 | $0.0000098124 | $9.81K | |
| 20h | @HunterOnlyETH | Buy | $YOLKFirst | 1.95M | $116.50 | $0.000059841 | $15.62K | |
| 22h | @HunterOnlyETH | Sell | 6.79M | $256.21 | $0.000037743 | $37.74K | ||
| 22h | @HunterOnlyETH | Buy | 6.79M | $486.46 | $0.000071661 | $71.66K | ||
| 1d | @HunterOnlyETH | Sell | $HORNS | 11.46M | $71.00 | $0.0000061924 | $6.19K | |
| 1d | @HunterOnlyETH | Buy | $HORNSFirst | 11.46M | $87.02 | $0.0000075899 | $7.59K | |
| 1d | @HunterOnlyETH | Sell | $COCK | 7.96M | $141.19 | $0.000017729 | $17.73K | |
| 1d | @HunterOnlyETH | Sell | $COCK | 4.49M | $100.34 | $0.000022352 | $22.35K | |
| 1d | @HunterOnlyETH | Buy | $COCK | 39,319 | $0.35 | $0.0000088525 | $8.85K | |
| 1d | @HunterOnlyETH | Buy | $COCKFirst | 12.41M | $100.24 | $0.0000080753 | $8.08K | |
| 1d | @HunterOnlyETH | Sell | $VSXY | 4.99M | $37.22 | $0.000007454 | $7.45K | |
| 1d | @HunterOnlyETH | Sell | $VSXY | 2.14M | $41.01 | $0.000019164 | $19.16K | |
| 1d | @HunterOnlyETH | Buy | $VSXY | 7.13M | $62.65 | $0.0000087835 | $8.78K | |
| 1d | @HunterOnlyETH | Sell | $VSXY | 3.62M | $36.43 | $0.000010077 | $10.08K | |
| 1d | @HunterOnlyETH | Sell | $VSXY | 1.55M | $25.27 | $0.000016309 | $16.31K | |
| 1d | @HunterOnlyETH | Sell | $VSXY | 5.16M | $84.74 | $0.000016408 | $16.41K | |
| 1d | @HunterOnlyETH | Buy | $VSXYFirst | 10.33M | $100.24 | $0.0000097048 | $9.7K | |
| 1d | @HunterOnlyETH | Sell | $530A | 7.82M | $53.76 | $0.0000068701 | $6.87K | |
| 1d | @HunterOnlyETH | Sell | $MCAP | 16.61M | $52.91 | $0.0000031855 | $3.19K | |
| 1d | @HunterOnlyETH | Sell | $QQQ | 4.34M | $106.65 | $0.000024546 | $24.55K | |
| 1d | @HunterOnlyETH | Buy | $QQQFirst | 4.34M | $100.24 | $0.000023072 | $23.07K | |
| 1d | @HunterOnlyETH | Sell | $DORA | 7.35M | $72.62 | $0.0000098734 | $9.87K | |
| 1d | @HunterOnlyETH | Sell | $LP | 3.4M | $128.03 | $0.000037669 | $37.67K | |
| 1d | @HunterOnlyETH | Buy | $LPFirst | 3.4M | $100.05 | $0.000029437 | $29.44K | |
| 1d | @HunterOnlyETH | Buy | $DORA | 18,831 | $0.35 | $0.000018448 | $18.45K | |
| 1d | @HunterOnlyETH | Buy | $DORA | 29,763 | $0.35 | $0.000011672 | $11.67K | |
| 1d | @HunterOnlyETH | Buy | $DORAFirst | 17.75M | $100.05 | $0.0000056356 | $5.64K | |
| 1d | @HunterOnlyETH | Sell | $DJT | 26.06M | $126.99 | $0.0000048729 | $4.87K | |
| 1d | @HunterOnlyETH | Sell | $Vlad | 18.45M | $75.66 | $0.0000041005 | $4.1K | |
| 1d | @HunterOnlyETH | Buy | $VladFirst | 18.45M | $86.85 | $0.000004707 | $4.71K | |
| 1d | @HunterOnlyETH | Sell | $belief | 7.17M | $30.06 | $0.0000041932 | $4.19K | |
| 1d | @HunterOnlyETH | Sell | $TA | 119,678 | $1.15 | $0.0000096094 | $9.61K | |
| 1d | @HunterOnlyETH | Sell | $8CAT | 13.74M | $53.89 | $0.0000039211 | $3.92K | |
| 1d | @HunterOnlyETH | Buy | $8CATFirst | 13.74M | $100.05 | $0.0000072802 | $7.28K | |
| 1d | @HunterOnlyETH | Buy | $MCAP | 7.78M | $52.11 | $0.0000066982 | $6.7K | |
| 1d | @HunterOnlyETH | Sell | $RHCHAIR | 25.89M | $88.30 | $0.0000034098 | $3.41K | |
| 1d | @HunterOnlyETH | Sell | $DALV | 14.29M | $63.67 | $0.0000044544 | $4.45K | |
| 1d | @HunterOnlyETH | Buy | $DALVFirst | 14.29M | $86.85 | $0.0000060765 | $6.08K | |
| 1d | @HunterOnlyETH | Buy | $RHCHAIR | 54,583 | $0.35 | $0.0000063647 | $6.36K | |
| 1d | @HunterOnlyETH | Buy | $RHCHAIRFirst | 25.84M | $86.85 | $0.0000033611 | $3.36K | |
| 1d | @HunterOnlyETH | Sell | $MC | 1.56M | $7.18 | $0.0000046033 | $4.6K | |
| 1d | @HunterOnlyETH | Buy | $MCAPFirst | 8.83M | $100.05 | $0.000011332 | $11.33K | |
| 1d | @HunterOnlyETH | Buy | $MC | 20,945 | $0.35 | $0.000016586 | $16.59K | |
| 1d | @HunterOnlyETH | Buy | $MC | 16,413 | $0.35 | $0.000021166 | $21.17K | |
| 1d | @HunterOnlyETH | Buy | $MC | 22,932 | $0.35 | $0.000015149 | $15.15K | |
| 1d | @HunterOnlyETH | Buy | $MCFirst | 18.08M | $100.05 | $0.0000055336 | $5.53K | |
| 1d | @HunterOnlyETH | Sell | $MCAP | 1.74M | $111.71 | $0.000064127 | $64.13K | |
| 1d | @HunterOnlyETH | Sell | $MCAP | 746,597 | $63.24 | $0.000084708 | $84.71K | |
| 1d | @HunterOnlyETH | Sell | $MCAP | 983,265 | $80.56 | $0.000081936 | $81.94K |