
Last active53m agoFirst seen 4d ago
Performance
Realized PnL
+$5,285
Unrealized PnL
+$641.52
Total PnL
+$5,926
Win rate
80.4%
Volume
$44.85K
Total trades
182
Tokens traded
75
Avg position size
$211.93
Cumulative realized PnL
Current Positions
53 open| Token | Bought | Avg entry | Current value | PnL | ROI | First buy | Last trade |
|---|---|---|---|---|---|---|---|
| $2,163 | $0.0065342 | $4,259 | +$2,096 | +96.9% | 1d | 2h | |
| $1,326 | $0.0017585 | $1,453 | +$127.21 | +9.6% | 1d | 2h | |
| $247.88 | $0.000093513 | $1,131 | +$883.46 | +356.4% | 11h | 11h | |
| $1,970 | $0.0018881 | $974.33 | -$995.65 | -50.5% | 10h | 8h | |
| $LATTICE | $267.59 | $0.000074089 | $851.32 | +$583.73 | +218.1% | 2d | 1d |
| $972.02 | $0.0059633 | $738.57 | -$233.45 | -24.0% | 1d | 1d | |
| $726.64 | $0.001402 | $664.03 | -$62.61 | -8.6% | 1d | 1d | |
| $783.30 | $0.0016624 | $590.29 | -$193.01 | -24.6% | 18h | 15h | |
| $496.62 | $0.00021906 | $580.86 | +$84.24 | +17.0% | 13h | 12h | |
$ANIMALS | $617.89 | $0.00003703 | $521.86 | -$96.03 | -15.5% | 1d | 1d |
| $485.25 | $0.00025474 | $485.25 | $0.00 | 0.0% | 1d | 1d | |
| $493.82 | $0.0018392 | $381.09 | -$112.74 | -22.8% | 2d | 9h | |
| $GOLDMINER | $67.74 | $0.0000093238 | $354.13 | +$286.39 | +422.8% | 1d | 1d |
| $119.48 | $0.000046668 | $289.55 | +$170.07 | +142.3% | 20h | 2h | |
| $121.41 | $0.00041977 | $268.17 | +$146.75 | +120.9% | 1d | 23h | |
| $249.08 | $0.00019099 | $262.37 | +$13.29 | +5.3% | 9h | 9h | |
| $192.32 | $0.000051534 | $259.85 | +$67.54 | +35.1% | 1d | 1d | |
| $242.83 | $0.00012886 | $242.83 | $0.00 | 0.0% | 1d | 1d | |
| $185.39 | $0.0013129 | $209.29 | +$23.90 | +12.9% | 4d | 8h | |
| $Cadabra | $121.32 | $0.000010922 | $181.24 | +$59.92 | +49.4% | 1d | 1d |
| $LQD | $121.59 | $0.0000034887 | $180.10 | +$58.51 | +48.1% | 1d | 1d |
| $122.24 | $0.000023455 | $145.39 | +$23.15 | +18.9% | 17h | 17h | |
| $123.84 | $0.00017512 | $141.62 | +$17.78 | +14.4% | 3d | 3d | |
| $509.66 | $0.00058574 | $141.23 | -$368.42 | -72.3% | 1d | 1d | |
| $243.51 | $0.0001471 | $141.19 | -$102.32 | -42.0% | 20h | 20h | |
| $HEARD | $121.40 | $0.000059233 | $121.40 | $0.00 | 0.0% | 1d | 1d |
| $STAG | $121.02 | $0.000010629 | $121.02 | +$0.00 | +0.0% | 1d | 1d |
| $123.93 | $0.0011168 | $113.75 | -$10.17 | -8.2% | 3d | 17h | |
| $363.40 | $0.00018317 | $101.19 | -$262.21 | -72.2% | 1d | 9h | |
| $Buddy | $245.67 | $0.00024382 | $82.16 | -$163.51 | -66.6% | 9h | 9h |
| $60.78 | $0.000059067 | $66.46 | +$5.67 | +9.3% | 1d | 14h | |
| $HENT | $241.13 | $0.00026781 | $60.75 | -$180.38 | -74.8% | 1d | 1d |
| $57.25 | $0.000019077 | $57.25 | $0.00 | 0.0% | 1d | 12h | |
| $OMNI | $49.57 | $0.0000085819 | $56.06 | +$6.48 | +13.1% | 3d | 3d |
| $PAWSINU | $121.41 | $0.000047379 | $55.56 | -$65.86 | -54.2% | 1d | 1d |
| $Anchor | $49.43 | $0.0000028871 | $53.52 | +$4.09 | +8.3% | 3d | 3d |
| $122.24 | $0.00078278 | $52.10 | -$70.13 | -57.4% | 18h | 18h | |
| $121.31 | $0.00010902 | $51.05 | -$70.26 | -57.9% | 1d | 1d | |
| $Bullieve | $49.63 | $0.000028611 | $49.63 | $0.00 | 0.0% | 3d | 3d |
$win | $121.59 | $0.00026067 | $46.33 | -$75.26 | -61.9% | 1d | 1d |
| $127.81 | $0.000047431 | $36.71 | -$91.10 | -71.3% | 20h | 20h | |
| $124.20 | $0.00011597 | $28.15 | -$96.06 | -77.3% | 2d | 2d | |
| $MCAP | $55.77 | $0.00008491 | $27.61 | -$28.15 | -50.5% | 1d | 1d |
| $121.75 | $0.00010483 | $26.54 | -$95.22 | -78.2% | 20h | 20h | |
| $PI | $49.40 | $0.000028007 | $25.48 | -$23.92 | -48.4% | 3d | 3d |
| $121.02 | $0.00011511 | $24.33 | -$96.68 | -79.9% | 1d | 1d | |
| $APU | $48.23 | $0.000024353 | $20.14 | -$28.09 | -58.2% | 1d | 1d |
$VEGA | $188.76 | $0.000099206 | $20.07 | -$168.69 | -89.4% | 1d | 1d |
| $21.16 | $0.000063735 | $4.37 | -$16.79 | -79.3% | 1d | 1d | |
| $RDDT | $310.81 | $86820.01 | $0.55 | -$310.26 | -99.8% | 3d | 2d |
| $0.00 | $0.0039063 | $0.00 | +$0.00 | +59.8% | 4d | 14h | |
| $LLM | $0.00 | $0.0000076294 | $0.00 | +$0.00 | +101.7% | 1d | 1d |
| $0.00 | $0.000015259 | $0.00 | +$0.00 | +180.8% | 2d | 1d |
Best Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
| $2,420 | $2,520 | +$1,425 | +130.2% | $602.79K | $4M | |
| $LATTICE | $362.00 | $694.92 | +$600.51 | +636.1% | $35.45K | $594.55K |
| $241.24 | $701.38 | +$579.63 | +476.1% | $12.47K | $546.5K | |
$ANIMALS | $844.56 | $716.37 | +$489.70 | +216.0% | $42.63K | $169.04K |
| $123.93 | $546.97 | +$423.04 | +341.4% | $20.93K | $153.02K | |
| $612.57 | $523.67 | +$274.51 | +110.2% | $105.09K | $421.26K | |
| $242.83 | $377.96 | +$256.55 | +211.3% | $419.77K | $1.55M | |
| $49.44 | $302.84 | +$253.40 | +512.6% | $43.23K | $639.59K | |
| $121.32 | $347.21 | +$247.05 | +246.6% | $63.74K | $222.45K | |
| $LLM | $241.70 | $447.76 | +$206.05 | +85.2% | $10.05K | $36.92K |
| $247.19 | $249.28 | +$187.49 | +303.4% | $1.31M | $5.3M | |
| $241.08 | $410.05 | +$168.97 | +70.1% | $2.48M | $11.54M |
Trade History
182 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 53m | @Unipioneer | Sell | $MACRODUCK | 302.76M | $178.67 | $0.00000059014 | $59.01K | |
| 1h | @Unipioneer | Buy | $MACRODUCKFirst | 302.76M | $239.82 | $0.00000079214 | $79.21K | |
| 2h | @Unipioneer | Sell | 247,500 | $1,033 | $0.0041719 | $4.17M | ||
| 2h | @Unipioneer | Buy | 86,180 | $957.40 | $0.011109 | $11.11M | ||
| 2h | @Unipioneer | Buy | 2.56M | $119.48 | $0.000046668 | $46.67K | ||
| 2h | @Unipioneer | Sell | 82,500 | $403.23 | $0.0048876 | $4.89M | ||
| 2h | @Unipioneer | Buy | 148,881 | $239.67 | $0.0016098 | $1.61M | ||
| 6h | @Unipioneer | Sell | 300,000 | $561.06 | $0.0018702 | $1.87M | ||
| 8h | @Unipioneer | Buy | 153,420 | $245.67 | $0.0016013 | $1.6M | ||
| 8h | @Unipioneer | Sell | 47,070 | $249.28 | $0.005296 | $5.3M | ||
| 9h | @Unipioneer | Buy | 164,993 | $245.67 | $0.001489 | $1.49M | ||
| 9h | @Unipioneer | Buy | 177,063 | $245.67 | $0.0013875 | $1.39M | ||
| 9h | @Unipioneer | Buy | $BuddyFirst | 1.01M | $245.67 | $0.00024382 | $243.82K | |
| 9h | @Unipioneer | Sell | 661,322 | $278.59 | $0.00042126 | $421.26K | ||
| 9h | @Unipioneer | Buy | 159,792 | $245.67 | $0.0015375 | $1.54M | ||
| 9h | @Unipioneer | Buy | 100,384 | $246.59 | $0.0024565 | $2.46M | ||
| 9h | @Unipioneer | Buy | 1.3M | $249.08 | $0.00019099 | $190.99K | ||
| 10h | @Unipioneer | Sell | $BOLD | 8.95M | $229.05 | $0.000025592 | $25.59K | |
| 10h | @Unipioneer | Buy | $BOLD | 4.15M | $123.30 | $0.000029709 | $29.71K | |
| 10h | @Unipioneer | Buy | $BOLDFirst | 4.8M | $123.30 | $0.000025687 | $25.69K | |
| 10h | @Unipioneer | Buy | 101,757 | $246.59 | $0.0024233 | $2.42M | ||
| 10h | @Unipioneer | Buy | 179,630 | $246.59 | $0.0013728 | $1.37M | ||
| 10h | @Unipioneer | Buy | 183,365 | $493.18 | $0.0026896 | $2.69M | ||
| 10h | @Unipioneer | Sell | $CHUD | 6.38M | $140.90 | $0.000022096 | $22.1K | |
| 10h | @Unipioneer | Buy | $CHUDFirst | 6.38M | $123.30 | $0.000019336 | $19.34K | |
| 11h | @Unipioneer | Buy | 2.65M | $247.88 | $0.000093513 | $93.51K | ||
| 12h | @Unipioneer | Sell | $BL3CK | 3.86M | $78.11 | $0.00002025 | $20.25K | |
| 12h | @Unipioneer | Buy | $BL3CKFirst | 3.86M | $124.28 | $0.000032221 | $32.22K | |
| 12h | @Unipioneer | Buy | 953,451 | $248.55 | $0.00026069 | $260.69K | ||
| 12h | @Unipioneer | Sell | 3.36M | $126.16 | $0.000037512 | $37.51K | ||
| 13h | @Unipioneer | Buy | 1.31M | $248.07 | $0.00018885 | $188.85K | ||
| 14h | @Unipioneer | Sell | 1.03M | $117.95 | $0.00011462 | $114.62K | ||
| 14h | @Unipioneer | Sell | 197,464 | $745.59 | $0.0037758 | $3.78M | ||
| 15h | @Unipioneer | Sell | $GLD | 0.0665 | $128.48 | $1931.55 | $4.72M | |
| 15h | @Unipioneer | Buy | 170,431 | $245.63 | $0.0014412 | $1.44M | ||
| 15h | @Unipioneer | Buy | 158,202 | $491.26 | $0.0031053 | $3.11M | ||
| 16h | @Unipioneer | Sell | 199,449 | $797.74 | $0.0039997 | $4M | ||
| 16h | @Unipioneer | Sell | 71,802 | $244.29 | $0.0034023 | $3.4M | ||
| 17h | @Unipioneer | Sell | 110,972 | $214.29 | $0.0019311 | $1.93M | ||
| 17h | @Unipioneer | Sell | 79,780 | $259.66 | $0.0032547 | $3.25M | ||
| 17h | @Unipioneer | Sell | 415,849 | $156.26 | $0.00037576 | $375.76K | ||
| 17h | @Unipioneer | Buy | 5.21M | $122.24 | $0.000023455 | $23.46K | ||
| 18h | @Unipioneer | Sell | 2.21M | $237.24 | $0.00010719 | $106.84K | ||
| 18h | @Unipioneer | Buy | 58,638 | $122.24 | $0.0020846 | $2.08M | ||
| 18h | @Unipioneer | Buy | 156,159 | $122.24 | $0.00078278 | $782.78K | ||
| 18h | @Unipioneer | Buy | 62,874 | $122.24 | $0.0019442 | $1.94M | ||
| 18h | @Unipioneer | Buy | 64,938 | $122.24 | $0.0018824 | $1.88M | ||
| 18h | @Unipioneer | Buy | 83,670 | $122.24 | $0.001461 | $1.46M | ||
| 18h | @Unipioneer | Buy | 30,642 | $48.72 | $0.0015898 | $1.59M | ||
| 19h | @Unipioneer | Sell | 719,698 | $423.64 | $0.00058864 | $588.64K |
$ANIMALS
$win
$VEGA