
Last active8h agoFirst seen 4d ago
Performance
Realized PnL
-$17.01K
Unrealized PnL
-$136.23
Total PnL
-$17.15K
Win rate
61.5%
Volume
$291.93K
Total trades
3,099
Tokens traded
829
Avg position size
$160.71
Cumulative realized PnL
Current Positions
214 open| Token | Bought | Avg entry | Current value | PnL | ROI | First buy | Last trade |
|---|---|---|---|---|---|---|---|
| $GME | $7,482 | $18.9919 | $7,085 | -$396.93 | -5.3% | 20h | 8h |
| $SPY | $6,323 | $777.6580 | $6,278 | -$45.06 | -0.7% | 21h | 8h |
| $SPCX | $4,885 | $141.4745 | $4,850 | -$34.71 | -0.7% | 3d | 9h |
| $NVDA | $4,026 | $219.5625 | $4,020 | -$6.31 | -0.2% | 3d | 8h |
| $GOOGL | $2,425 | $347.0852 | $2,417 | -$7.39 | -0.3% | 21h | 8h |
| $RDDT | $2,572 | $164.4472 | $2,415 | -$157.01 | -6.1% | 20h | 8h |
| $QQQ | $2,118 | $723.3084 | $2,095 | -$22.77 | -1.1% | 14h | 8h |
| $TSLA | $1,368 | $354.2859 | $1,350 | -$18.29 | -1.3% | 4d | 10h |
| $DJT | $1,052 | $11.2813 | $885.82 | -$166.68 | -15.8% | 19h | 8h |
| $TTWO | $846.46 | $237.4947 | $824.68 | -$21.78 | -2.6% | 2d | 9h |
| $AMZN | $771.28 | $268.2153 | $751.27 | -$20.01 | -2.6% | 21h | 9h |
| $AMD | $630.35 | $471.7033 | $643.46 | +$13.12 | +2.1% | 21h | 9h |
| $COST | $418.65 | $965.4241 | $412.41 | -$6.24 | -1.5% | 21h | 8h |
| $AAPL | $420.81 | $322.4461 | $407.01 | -$13.80 | -3.3% | 1d | 9h |
| $ROBIN | $93.33 | $0.0000037399 | $356.37 | +$263.04 | +281.8% | 15h | 15h |
| $MSTR | $548.59 | $218.8250 | $325.96 | -$222.63 | -40.6% | 3d | 15h |
| $Random | $52.89 | $0.000001962 | $274.67 | +$221.79 | +419.4% | 20h | 20h |
| $CASHCROW | $103.17 | $0.0000037389 | $273.46 | +$170.30 | +165.1% | 16h | 16h |
| $GOODBOT | $144.43 | $0.0000059318 | $255.01 | +$110.57 | +76.6% | 1d | 1d |
| $CRCL | $211.62 | $88.3674 | $211.90 | +$0.28 | +0.1% | 19h | 19h |
| $META | $214.34 | $589.7801 | $210.07 | -$4.27 | -2.0% | 12h | 12h |
| $MU | $210.94 | $937.2483 | $207.95 | -$2.99 | -1.4% | 9h | 9h |
| $PEECOIN | $103.98 | $0.0000024115 | $176.50 | +$72.52 | +69.7% | 19h | 17h |
| $Poni | $103.90 | $0.0000037363 | $136.81 | +$32.91 | +31.7% | 19h | 19h |
| $Investmint | $58.13 | $0.0000022989 | $134.13 | +$75.99 | +130.7% | 13h | 13h |
| $COIN | $123.59 | $183.6172 | $123.59 | $0.00 | 0.0% | 2d | 2d |
| $REPE | $86.48 | $0.0000037395 | $109.07 | +$22.60 | +26.1% | 16h | 16h |
| $pre/rich | $101.14 | $0.0000037493 | $108.13 | +$6.99 | +6.9% | 13h | 13h |
| $MEME | $105.07 | $0.0000037413 | $108.01 | +$2.94 | +2.8% | 14h | 14h |
| $Rhino | $161.42 | $0.0000059309 | $107.71 | -$53.70 | -33.3% | 1d | 1d |
| $Wcoin | $91.55 | $0.0000037361 | $107.61 | +$16.06 | +17.5% | 19h | 19h |
| $PONSFACE | $93.63 | $0.000003736 | $106.32 | +$12.69 | +13.5% | 19h | 19h |
| $PONSSZN | $105.17 | $0.0000037362 | $106.19 | +$1.02 | +1.0% | 19h | 19h |
| $NORM | $63.16 | $0.0000023537 | $105.03 | +$41.88 | +66.3% | 19h | 19h |
| $ROBIN | $63.41 | $0.0000019497 | $104.74 | +$41.33 | +65.2% | 16h | 16h |
| $FISH | $61.06 | $0.0000022924 | $104.60 | +$43.54 | +71.3% | 14h | 14h |
| $RAM | $62.26 | $0.0000022128 | $104.59 | +$42.33 | +68.0% | 16h | 16h |
| $RobinCorn | $96.85 | $0.00000374 | $104.42 | +$7.57 | +7.8% | 15h | 15h |
| $FIAMO | $102.93 | $0.0000037353 | $104.07 | +$1.13 | +1.1% | 20h | 20h |
| $LineMan | $61.59 | $0.0000023637 | $103.72 | +$42.13 | +68.4% | 16h | 16h |
| $PIGGYBANK | $162.34 | $0.0000059308 | $103.22 | -$59.12 | -36.4% | 1d | 1d |
| $DIPcoin | $103.32 | $0.0000037396 | $103.18 | -$0.14 | -0.1% | 16h | 16h |
| $air | $61.97 | $0.0000023608 | $102.95 | +$40.98 | +66.1% | 16h | 16h |
| $MARATHON | $101.07 | $0.0000037481 | $102.15 | +$1.08 | +1.1% | 14h | 14h |
| $ROB | $100.30 | $0.0000037377 | $101.44 | +$1.13 | +1.1% | 17h | 17h |
| $Nimori | $60.91 | $0.0000021928 | $101.41 | +$40.50 | +66.5% | 20h | 20h |
| $SPAN | $93.37 | $0.0000037452 | $100.41 | +$7.04 | +7.5% | 13h | 13h |
| $LGBT | $60.12 | $0.0000023756 | $100.29 | +$40.17 | +66.8% | 13h | 13h |
| $FIAMO | $93.70 | $0.0000037349 | $100.19 | +$6.49 | +6.9% | 20h | 20h |
| $CASHCAT | $98.87 | $0.0000037393 | $99.64 | +$0.78 | +0.8% | 16h | 16h |
| $BELIEF | $50.98 | $0.0000022837 | $99.51 | +$48.53 | +95.2% | 19h | 19h |
| $CHAIN | $103.63 | $0.0000037363 | $98.54 | -$5.09 | -4.9% | 19h | 19h |
| $67 | $104.46 | $0.0000037451 | $98.19 | -$6.27 | -6.0% | 10h | 10h |
| $hoodtard | $97.10 | $0.0000037361 | $97.92 | +$0.81 | +0.8% | 19h | 19h |
| $HoodMemes | $64.61 | $0.0000019624 | $97.87 | +$33.26 | +51.5% | 19h | 19h |
| $USEDCAR | $58.99 | $0.0000025283 | $97.50 | +$38.51 | +65.3% | 20h | 20h |
| $RICE | $62.10 | $0.0000028787 | $97.36 | +$35.26 | +56.8% | 19h | 19h |
| $INVESTOOR | $57.79 | $0.0000019625 | $96.43 | +$38.65 | +66.9% | 17h | 17h |
| $FIAMO | $61.45 | $0.0000023541 | $95.68 | +$34.24 | +55.7% | 20h | 20h |
| $Horst Staley | $91.65 | $0.000003736 | $95.39 | +$3.75 | +4.1% | 19h | 19h |
| $Badger | $99.71 | $0.0000037377 | $94.32 | -$5.40 | -5.4% | 17h | 17h |
| $ARROW | $158.03 | $0.0000059395 | $94.22 | -$63.81 | -40.4% | 15h | 15h |
| $BINOHASH | $57.76 | $0.0000024516 | $94.18 | +$36.43 | +63.1% | 16h | 16h |
| $PCATS | $102.61 | $0.0000037401 | $94.13 | -$8.48 | -8.3% | 15h | 15h |
| $CASHBIRD | $99.44 | $0.000003738 | $93.56 | -$5.88 | -5.9% | 17h | 17h |
| $QUACKD | $63.50 | $0.0000025233 | $93.40 | +$29.90 | +47.1% | 16h | 16h |
| $pooɥ | $146.21 | $0.0000059382 | $92.65 | -$53.56 | -36.6% | 17h | 17h |
| $$100 | $129.39 | $0.000005282 | $92.41 | -$36.98 | -28.6% | 15h | 15h |
| $GBA | $58.73 | $0.0000027778 | $92.26 | +$33.53 | +57.1% | 15h | 15h |
| $GPU | $62.49 | $0.0000025215 | $92.02 | +$29.53 | +47.3% | 19h | 19h |
| $TUTOR | $55.38 | $0.0000027984 | $91.54 | +$36.15 | +65.3% | 14h | 14h |
| $NORM | $57.83 | $0.0000023549 | $91.16 | +$33.33 | +57.6% | 19h | 19h |
| $Clinton™ | $62.18 | $0.0000023622 | $90.94 | +$28.76 | +46.3% | 15h | 15h |
| $530A | $58.47 | $0.000002348 | $90.85 | +$32.39 | +55.4% | 20h | 20h |
| $MAC | $54.67 | $0.0000027755 | $90.33 | +$35.67 | +65.2% | 16h | 16h |
| $PONS | $103.01 | $0.0000037452 | $90.28 | -$12.73 | -12.4% | 10h | 10h |
| $PONSI | $89.70 | $0.0000037403 | $90.25 | +$0.55 | +0.6% | 15h | 15h |
| $GOODBOT | $140.82 | $0.0000059323 | $89.07 | -$51.76 | -36.8% | 1d | 1d |
| $RIX4663 | $60.11 | $0.0000023539 | $88.92 | +$28.81 | +47.9% | 20h | 20h |
| $HOODTARD | $88.39 | $0.000003736 | $88.92 | +$0.53 | +0.6% | 19h | 19h |
| $RENIE | $153.13 | $0.0000059308 | $88.76 | -$64.37 | -42.0% | 1d | 1d |
| $SQUAWK | $50.56 | $0.0000021431 | $88.60 | +$38.04 | +75.2% | 14h | 13h |
| $Pointless | $92.67 | $0.0000037373 | $87.94 | -$4.73 | -5.1% | 17h | 17h |
| $moth | $52.14 | $0.0000053131 | $87.55 | +$35.41 | +67.9% | 15h | 15h |
| $Robinhood | $86.89 | $0.0000037358 | $87.38 | +$0.49 | +0.6% | 19h | 19h |
| $TCAT | $49.81 | $0.0000023945 | $87.17 | +$37.37 | +75.0% | 12h | 12h |
| $$1 | $95.69 | $0.0000041719 | $85.99 | -$9.69 | -10.1% | 21h | 21h |
| $Goldfish | $58.81 | $0.0000023734 | $85.98 | +$27.17 | +46.2% | 13h | 13h |
| $Maxxing | $90.68 | $0.0000037392 | $85.83 | -$4.85 | -5.3% | 16h | 16h |
| $rhino | $98.74 | $0.000003735 | $85.68 | -$13.06 | -13.2% | 21h | 21h |
| $dolf | $55.07 | $0.0000023625 | $85.65 | +$30.58 | +55.5% | 17h | 16h |
| $MICRODUCK | $43.54 | $0.000020267 | $85.47 | +$41.93 | +96.3% | 3d | 1d |
| $Rhino | $142.96 | $0.0000059309 | $85.02 | -$57.94 | -40.5% | 1d | 1d |
| $duge | $57.09 | $0.0000027709 | $85.01 | +$27.92 | +48.9% | 19h | 19h |
| $MEMECOINERS | $90.29 | $0.0000037399 | $84.96 | -$5.33 | -5.9% | 15h | 15h |
| $GTA | $51.02 | $0.0000018384 | $84.52 | +$33.50 | +65.6% | 15h | 15h |
| $PVE | $89.19 | $0.0000037393 | $84.49 | -$4.71 | -5.3% | 16h | 16h |
| $HUTCH | $89.40 | $0.000003748 | $83.97 | -$5.43 | -6.1% | 14h | 14h |
| $MINER | $88.84 | $0.0000037445 | $83.36 | -$5.47 | -6.2% | 12h | 12h |
| $Tits Up | $53.89 | $0.0000019597 | $83.24 | +$29.35 | +54.5% | 13h | 13h |
| $FatCat | $140.22 | $0.0000059309 | $82.95 | -$57.27 | -40.8% | 1d | 1d |
| $Memestock | $51.36 | $0.0000022906 | $82.75 | +$31.39 | +61.1% | 16h | 16h |
| $BODEGA | $56.76 | $0.000001985 | $82.65 | +$25.90 | +45.6% | 13h | 13h |
| $seed | $94.02 | $0.0000037349 | $82.59 | -$11.44 | -12.2% | 21h | 21h |
| $RIX4663 | $136.65 | $0.00000618 | $82.41 | -$54.24 | -39.7% | 1d | 1d |
| $RobbinHood | $139.03 | $0.0000059477 | $81.86 | -$57.17 | -41.1% | 10h | 10h |
| $JOSE | $88.50 | $0.0000037397 | $81.52 | -$6.98 | -7.9% | 15h | 15h |
| $ZARDOZ | $84.81 | $0.00000374 | $79.85 | -$4.96 | -5.8% | 16h | 16h |
| $PAYPIG | $142.72 | $0.0000059308 | $79.72 | -$63.01 | -44.1% | 1d | 1d |
| $BENNY | $51.32 | $0.0000022454 | $79.42 | +$28.11 | +54.8% | 12h | 12h |
| $Topblast | $133.67 | $0.0000059313 | $79.12 | -$54.56 | -40.8% | 1d | 1d |
| $BEARS | $138.61 | $0.0000053062 | $78.98 | -$59.63 | -43.0% | 16h | 16h |
| $BARKING | $53.21 | $0.000002371 | $78.08 | +$24.87 | +46.7% | 11h | 11h |
| $HoodCat | $137.90 | $0.0000061804 | $77.76 | -$60.13 | -43.6% | 1d | 1d |
| $FIRE | $51.34 | $0.0000022818 | $77.75 | +$26.42 | +51.5% | 19h | 19h |
| $up | $67.91 | $0.0000047092 | $77.15 | +$9.24 | +13.6% | 20h | 20h |
| $STANK | $57.22 | $0.0000057735 | $75.27 | +$18.05 | +31.5% | 19h | 19h |
| $SNOO | $53.89 | $0.0000019986 | $74.26 | +$20.38 | +37.8% | 11h | 11h |
| $ROBIN | $50.31 | $0.0000019362 | $72.77 | +$22.46 | +44.7% | 20h | 20h |
| $ROBIN | $133.05 | $0.0000087073 | $63.29 | -$69.76 | -52.4% | 1d | 1d |
| $CUPCAKE | $69.78 | $0.0000047088 | $63.05 | -$6.73 | -9.6% | 20h | 20h |
| $Dogenov | $64.62 | $0.0000047101 | $60.88 | -$3.73 | -5.8% | 20h | 20h |
| $Pee | $68.88 | $0.00000471 | $58.34 | -$10.53 | -15.3% | 19h | 19h |
| $PG | $74.54 | $0.0000053894 | $54.27 | -$20.27 | -27.2% | 14h | 14h |
| $ROI | $69.38 | $0.0000052918 | $53.33 | -$16.05 | -23.1% | 16h | 16h |
| $INVESTORS | $64.76 | $0.0000050231 | $53.05 | -$11.71 | -18.1% | 21h | 21h |
| $Nummus | $70.04 | $0.0000047093 | $52.32 | -$17.73 | -25.3% | 21h | 21h |
| $0.03% | $57.40 | $0.0000057257 | $51.99 | -$5.41 | -9.4% | 10h | 10h |
| $promptcat | $66.80 | $0.0000053503 | $50.32 | -$16.48 | -24.7% | 21h | 21h |
| $BOGLEHEADS | $67.97 | $0.0000050798 | $49.67 | -$18.30 | -26.9% | 14h | 13h |
| $Horst Staley | $64.10 | $0.0000044601 | $49.67 | -$14.44 | -22.5% | 20h | 19h |
| $tip | $69.49 | $0.0000047091 | $49.06 | -$20.43 | -29.4% | 21h | 21h |
| $PonyLLM | $63.03 | $0.0000053702 | $47.33 | -$15.70 | -24.9% | 20h | 20h |
| $Nouns | $66.30 | $0.000004763 | $45.92 | -$20.38 | -30.7% | 13h | 13h |
| $WTM | $57.89 | $0.0000047078 | $45.29 | -$12.60 | -21.8% | 20h | 20h |
| $FLOKI | $59.72 | $0.0000058874 | $45.10 | -$14.62 | -24.5% | 9h | 9h |
| $PDT | $56.34 | $0.0000047086 | $44.31 | -$12.03 | -21.3% | 21h | 21h |
| $HOTDOG | $50.02 | $0.0000046941 | $42.71 | -$7.31 | -14.6% | 21h | 20h |
| $NOTHING | $42.65 | $0.0000047086 | $42.05 | -$0.60 | -1.4% | 21h | 21h |
| $ooof | $62.42 | $0.0000042964 | $41.43 | -$20.99 | -33.6% | 10h | 10h |
| $INVESTOR | $45.59 | $0.0000047103 | $41.41 | -$4.19 | -9.2% | 19h | 19h |
| $RAVEN | $29.16 | $0.0000019696 | $41.10 | +$11.94 | +40.9% | 13h | 13h |
| $DJT | $36.95 | $0.0000059065 | $40.67 | +$3.72 | +10.1% | 8h | 8h |
| $GME | $48.20 | $0.0000041972 | $40.04 | -$8.15 | -16.9% | 19h | 19h |
| $Cash | $47.48 | $0.0000047092 | $40.01 | -$7.47 | -15.7% | 21h | 21h |
| $LIGHTCAT | $40.96 | $0.0000037363 | $39.11 | -$1.86 | -4.5% | 19h | 19h |
| $HORST STALEY | $50.60 | $0.0000047095 | $38.83 | -$11.77 | -23.3% | 20h | 20h |
| $RON | $47.34 | $0.0000053732 | $38.63 | -$8.71 | -18.4% | 9h | 9h |
| $Super Lisa Su | $47.23 | $0.0000047304 | $38.46 | -$8.78 | -18.6% | 21h | 21h |
| $GRANDPA | $52.53 | $0.0000043325 | $36.45 | -$16.08 | -30.6% | 10h | 10h |
| $OlloBot | $49.58 | $0.0000052867 | $35.27 | -$14.30 | -28.9% | 19h | 19h |
| $TSLA | $12.88 | $0.0000024652 | $34.44 | +$21.56 | +167.4% | 13h | 13h |
| $.rh | $40.01 | $0.0000047091 | $33.66 | -$6.36 | -15.9% | 22h | 22h |
| $CHAD | $6.74 | $0.00000064783 | $33.25 | +$26.52 | +393.4% | 10h | 10h |
| $RON | $42.81 | $0.000005384 | $32.14 | -$10.67 | -24.9% | 12h | 12h |
| $FUTURE | $37.79 | $0.0000047286 | $31.75 | -$6.05 | -16.0% | 13h | 13h |
| $Normie | $37.39 | $0.0000047102 | $31.44 | -$5.94 | -15.9% | 19h | 19h |
| $FTR | $41.01 | $0.0000053322 | $31.20 | -$9.81 | -23.9% | 13h | 13h |
| $ILY | $44.95 | $0.0000050313 | $31.20 | -$13.75 | -30.6% | 19h | 19h |
| $cryptocrat | $21.17 | $0.000007815 | $28.77 | +$7.61 | +35.9% | 19h | 19h |
| $S4S | $34.88 | $0.0000039917 | $28.31 | -$6.57 | -18.8% | 17h | 17h |
| $MEOW | $37.99 | $0.0000047318 | $28.22 | -$9.77 | -25.7% | 21h | 21h |
| $Ballerina | $34.37 | $0.0000047268 | $26.62 | -$7.75 | -22.5% | 10h | 10h |
| $Guano | $25.68 | $0.0000047165 | $25.42 | -$0.27 | -1.0% | 16h | 16h |
| $CATCH | $25.79 | $0.0000047098 | $21.27 | -$4.52 | -17.5% | 19h | 19h |
| $ROBIN | $21.65 | $0.0000070601 | $16.16 | -$5.48 | -25.3% | 9h | 9h |
| $GOON | $20.82 | $0.0000047089 | $15.61 | -$5.21 | -25.0% | 20h | 20h |
| $Aerotyne | $22.68 | $0.000004851 | $15.32 | -$7.37 | -32.5% | 9h | 9h |
| $NEET | $9.44 | $0.0000047274 | $13.80 | +$4.37 | +46.3% | 10h | 10h |
| $LineMan | $15.87 | $0.0000048169 | $12.09 | -$3.78 | -23.8% | 9h | 9h |
| $CATE | $19.85 | $0.0000075803 | $9.84 | -$10.02 | -50.4% | 9h | 9h |
| $ROB | $5.90 | $0.0000073149 | $9.48 | +$3.58 | +60.7% | 10h | 10h |
| $RAM | $17.44 | $0.000008168 | $7.58 | -$9.86 | -56.5% | 9h | 9h |
| $ROI | $13.05 | $0.0000078084 | $6.42 | -$6.63 | -50.8% | 8h | 8h |
| $YOLO | $6.85 | $0.0000075803 | $3.16 | -$3.70 | -54.0% | 9h | 9h |
| $0.89 | $0.0000058539 | $2.67 | +$1.78 | +200.1% | 1d | 1d | |
| $DUCKY | $0.87 | $0.0000066434 | $0.87 | +$0.01 | +0.6% | 1d | 1d |
| $FAUCET | $0.00 | $0.000020345 | $0.00 | +$0.00 | +9.63B% | 1d | 1d |
$TSMI | $0.00 | $0.000030518 | $0.00 | +$0.00 | +158.6% | 2d | 2d |
| $0.00 | $0.00001865 | $0.00 | +$0.00 | +1.09K% | 14h | 14h | |
| $LEAN | $0.00 | $0.0000038147 | $0.00 | -$0.00 | -5.5% | 12h | 12h |
| $FREDDY | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +39.6% | 9h | 9h |
| $UPVOTE | $0.00 | $0.0000038147 | $0.00 | -$0.00 | -23.3% | 15h | 15h |
| $wtf | $0.00 | $0.000011444 | $0.00 | -$0.00 | -63.1% | 9h | 9h |
| $PONKOTSU | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +2.0% | 15h | 15h |
| $LMEOW | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -51.4% | 10h | 10h |
| $rhino | $0.00 | $0.0000038147 | $0.00 | -$0.00 | -4.4% | 9h | 9h |
| $b | $0.00 | $0.000061035 | $0.00 | +$0.00 | +14.8% | 3d | 3d |
| $flame | $0.00 | $0.0000076294 | $0.00 | +$0.00 | +23.6% | 15h | 15h |
| $NUTS | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -50.7% | 9h | 9h |
| $ALFIE | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -51.2% | 9h | 8h |
| $opportunity | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -52.1% | 9h | 9h |
| $NUTS | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -53.2% | 9h | 9h |
| $MLG | $0.00 | $0.000015259 | $0.00 | -$0.00 | -77.0% | 9h | 9h |
| $RBUCKS | $0.00 | $0.0000038147 | $0.00 | -$0.00 | -8.6% | 3d | 3d |
| $KILITO | $0.00 | $0.0000038147 | $0.00 | -$0.00 | -9.5% | 19h | 19h |
| $TROLL | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -15.1% | 9h | 9h |
| $Luna | $0.00 | $0.0000076294 | $0.00 | +$0.00 | +60.1% | 1d | 1d |
| $BLOB | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +213.4% | 2d | 2d |
| $SpaceDucks | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +53.4% | 2d | 2d |
| $AI | $0.00 | $0.0000038147 | $0.00 | -$0.00 | -1.8% | 1d | 1d |
| $DLSS5 | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -9.6% | 1d | 1d |
| $Pee | $0.00 | $0.0000038147 | $0.00 | -$0.00 | -9.9% | 19h | 19h |
| $MEMELORD | $0.00 | $0.000015259 | $0.00 | -$0.00 | -11.7% | 2d | 2d |
| $SHOOB | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -18.2% | 3d | 3d |
| $GARY | $0.00 | $0.000015259 | $0.00 | -$0.00 | -60.1% | 2d | 2d |
| $IN | $0.00 | $0.0000038147 | $0.00 | -$0.00 | -23.9% | 3d | 3d |
| $Sharkbux | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -24.2% | 3d | 3d |
| $Ari | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +46.0% | 3d | 3d |
| $GATO | $0.00 | $0.000015259 | $0.00 | -$0.00 | -31.3% | 1d | 1d |
| $VICE | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +37.2% | 3d | 3d |
| $CASHPUG | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -41.3% | 1d | 1d |
| $SNP500 | $0.00 | $0.000061035 | $0.00 | -$0.00 | -89.3% | 14h | 14h |
| $RBUCKS | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -32.5% | 3d | 3d |
Best Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
| $RBUCKS | $82.44 | $495.74 | +$413.30 | +501.3% | $32.62K | $340.37K |
| $BLOB | $80.60 | $397.28 | +$316.68 | +392.9% | $7.46K | $65.07K |
| $Bunny | $577.98 | $1,154 | +$307.74 | +53.2% | $5.66K | $56.68K |
| $161.76 | $449.95 | +$289.08 | +179.7% | $5.4K | $350.66K | |
| $RBUCKS | $65.95 | $346.32 | +$280.36 | +425.1% | $8.34K | $232.97K |
| $qINU | $164.59 | $434.78 | +$270.19 | +164.2% | $2.45K | $10.78K |
| $TSLA | $125.23 | $361.82 | +$249.46 | +222.0% | $2.47K | $12.78K |
| $BANKCOIN | $129.05 | $367.98 | +$238.93 | +185.1% | $2.37K | $7.51K |
| $41.73 | $258.98 | +$217.25 | +520.6% | $17.83K | $579.17K | |
| $Elonish | $124.61 | $335.17 | +$210.55 | +169.0% | $4.21K | $17.86K |
| $NVPAC | $62.41 | $266.24 | +$203.83 | +326.6% | $6.04K | $43.51K |
| $LEAN | $531.45 | $729.98 | +$198.52 | +37.4% | $3.23K | $6K |
Trade History
3,099 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 8h | @mr_petisui | Sell | $8647 | 3.81M | $36.43 | $0.0000095484 | $9.55K | |
| 8h | @mr_petisui | Buy | $8647 | 601,133 | $8.15 | $0.000013563 | $13.56K | |
| 8h | @mr_petisui | Buy | $8647 | 3.21M | $40.77 | $0.000012684 | $12.68K | |
| 8h | @mr_petisui | Sell | $8647 | 981,500 | $29.76 | $0.000030324 | $30.32K | |
| 8h | @mr_petisui | Sell | $8647 | 327,167 | $9.93 | $0.000030351 | $30.35K | |
| 8h | @mr_petisui | Sell | $8647 | 436,222 | $13.35 | $0.000030604 | $30.6K | |
| 8h | @mr_petisui | Sell | $8647 | 581,629 | $20.34 | $0.000034966 | $34.97K | |
| 8h | @mr_petisui | Buy | $8647 | 215,397 | $8.15 | $0.000037851 | $37.85K | |
| 8h | @mr_petisui | Sell | $8647 | 158,902 | $4.49 | $0.00002827 | $28.27K | |
| 8h | @mr_petisui | Sell | $8647 | 170,862 | $4.35 | $0.000025434 | $25.43K | |
| 8h | @mr_petisui | Sell | $8647 | 364,730 | $6.89 | $0.000018885 | $18.89K | |
| 8h | @mr_petisui | Sell | $8647 | 419,230 | $7.68 | $0.000018308 | $18.31K | |
| 8h | @mr_petisui | Sell | $8647 | 1.07M | $16.21 | $0.000015083 | $15.08K | |
| 8h | @mr_petisui | Sell | $8647 | 1.43M | $17.86 | $0.000012458 | $12.46K | |
| 8h | @mr_petisui | Buy | $8647First | 5.73M | $40.77 | $0.0000071106 | $7.11K | |
| 8h | @mr_petisui | Sell | $GME | 0.335 | $6.37 | $18.9899 | $1.73M | |
| 8h | @mr_petisui | Sell | $GameStonk | 59.27M | $208.48 | $0.0000035175 | $3.52K | |
| 8h | @mr_petisui | Buy | $GameStonkFirst | 59.27M | $258.73 | $0.0000043655 | $4.37K | |
| 8h | @mr_petisui | Buy | $GME | 12 | $219.92 | $19.0862 | $1.74M | |
| 8h | @mr_petisui | Sell | $IR | 7.87M | $51.17 | $0.0000065004 | $6.5K | |
| 8h | @mr_petisui | Buy | $IRFirst | 7.87M | $40.77 | $0.0000051791 | $5.18K | |
| 8h | @mr_petisui | Sell | $BREAD | 51.93M | $176.29 | $0.0000033945 | $3.39K | |
| 8h | @mr_petisui | Sell | $COST | 0.00653 | $6.26 | $959.7255 | $397.55K | |
| 8h | @mr_petisui | Sell | $SPY | 0.00813 | $6.32 | $777.1901 | $6.98M | |
| 8h | @mr_petisui | Buy | $BREADFirst | 51.93M | $470.81 | $0.0000090654 | $9.07K | |
| 8h | @mr_petisui | Buy | $COST | 0.224 | $216.31 | $965.8036 | $400.07K | |
| 8h | @mr_petisui | Sell | $CHIPSN'SHIT | 52.34M | $206.01 | $0.0000039363 | $3.94K | |
| 8h | @mr_petisui | Sell | $NVDA | 0.0292 | $6.38 | $218.9696 | $10.02M | |
| 8h | @mr_petisui | Sell | $PG | 48.09M | $208.58 | $0.0000043375 | $4.34K | |
| 8h | @mr_petisui | Buy | $CHIPSN'SHITFirst | 52.34M | $246.67 | $0.0000047131 | $4.71K | |
| 8h | @mr_petisui | Buy | $PGFirst | 48.09M | $477.59 | $0.0000099317 | $9.93K | |
| 8h | @mr_petisui | Buy | $NVDA | 1 | $219.43 | $219.2018 | $10.03M | |
| 8h | @mr_petisui | Sell | $NASCOCK | 49.17M | $206.00 | $0.0000041894 | $4.19K | |
| 8h | @mr_petisui | Sell | $CANDLERH | 52.32M | $205.83 | $0.0000039337 | $3.93K | |
| 8h | @mr_petisui | Sell | $QQQ | 0.00872 | $6.31 | $723.9485 | $1.52M | |
| 8h | @mr_petisui | Buy | $NASCOCKFirst | 49.17M | $382.39 | $0.0000077768 | $7.78K | |
| 8h | @mr_petisui | Buy | $QQQ | 0.299 | $216.68 | $723.7120 | $1.52M | |
| 8h | @mr_petisui | Buy | $CANDLERHFirst | 52.32M | $246.60 | $0.0000047128 | $4.71K | |
| 8h | @mr_petisui | Sell | $QQQ | 0.00878 | $6.36 | $723.7393 | $1.52M | |
| 8h | @mr_petisui | Sell | $GME | 0.325 | $6.20 | $19.0404 | $1.73M | |
| 8h | @mr_petisui | Sell | $GOOGL | 0.0699 | $24.25 | $346.7180 | $1.25M | |
| 8h | @mr_petisui | Sell | $BASE | 132.74M | $1,280 | $0.0000096446 | $9.64K | |
| 8h | @mr_petisui | Sell | $Robinhood | 68.92M | $439.74 | $0.0000063805 | $6.38K | |
| 8h | @mr_petisui | Sell | $Robinhood | 22.97M | $133.70 | $0.0000058198 | $5.82K | |
