
Last active6h agoFirst seen 4d ago
Performance
Realized PnL
-$3,614
Unrealized PnL
-$2,556
Total PnL
-$6,171
Win rate
37.1%
Volume
$76.6K
Total trades
90
Tokens traded
31
Avg position size
$736.46
Cumulative realized PnL
Current Positions
9 open| Token | Bought | Avg entry | Current value | PnL | ROI | First buy | Last trade |
|---|---|---|---|---|---|---|---|
$NEVER | $859.51 | $0.000036594 | $1,013 | +$153.46 | +17.9% | 1d | 14h |
| $CTPY | $242.81 | $0.000013315 | $571.86 | +$329.04 | +135.5% | 4d | 1d |
| $621.38 | $0.00017247 | $385.85 | -$235.53 | -37.9% | 12h | 12h | |
| $2,590 | $0.00020751 | $385.43 | -$2,204 | -85.1% | 2d | 2d | |
| $485.29 | $0.000081623 | $73.09 | -$412.20 | -84.9% | 1d | 1d | |
| $SLOWLY | $246.59 | $0.000022854 | $60.05 | -$186.54 | -75.6% | 10h | 10h |
| $MOONKEY | $1.05 | $0.0000102 | $1.05 | $0.00 | 0.0% | 2d | 2d |
| $b | $0.00 | $0.00024414 | $0.00 | -$0.00 | -91.7% | 3d | 3d |
| $0.00 | $0.00012207 | $0.00 | -$0.00 | -89.0% | 2d | 2d |
Best Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
| $3,629 | $2,049 | +$1,010 | +97.2% | $210.38K | $603.56K | |
| $2,482 | $3,117 | +$635.13 | +25.6% | $327.3K | $420.15K | |
| $1,240 | $1,791 | +$550.45 | +44.4% | $102.91K | $4.65M | |
| $1,234 | $1,575 | +$341.37 | +27.7% | $1.23M | $2.2M | |
$NEVER | $1,345 | $637.10 | +$151.44 | +31.2% | $59.8K | $78.44K |
| $PETER | $494.37 | $631.95 | +$137.58 | +27.8% | $28.77K | $58.7K |
| $CAKE | $493.76 | $601.97 | +$108.21 | +21.9% | $15.18K | $39.43K |
| $246.13 | $273.14 | +$27.01 | +11.0% | $61.97K | $104.36K | |
| $NETANYAHU | $2.42 | $2.28 | -$0.13 | -5.5% | $36.01K | $36.01K |
| $CTPY | $1,479 | $1,190 | -$45.56 | -3.7% | $32.56K | $32.56K |
| $1,247 | $1,197 | -$50.16 | -4.0% | $226.46K | $606.79K | |
| $ANGSTIPAN | $241.93 | $191.75 | -$50.19 | -20.7% | $45.72K | $85.19K |
Trade History
90 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 6h | @judthedev | Sell | 600,000 | $1,147 | $0.0019112 | $1.91M | ||
| 10h | @judthedev | Buy | $SLOWLYFirst | 10.79M | $246.59 | $0.000022854 | $22.85K | |
| 12h | @judthedev | Buy | 3.6M | $621.38 | $0.00017247 | $172.47K | ||
| 13h | @judthedev | Sell | $PONSDAQ | 11.13M | $408.12 | $0.000036682 | $36.68K | |
| 13h | @judthedev | Sell | 9.04M | $1,296 | $0.00014337 | $143.37K | ||
| 13h | @judthedev | Buy | $PONSDAQFirst | 11.13M | $496.13 | $0.000044593 | $44.59K | |
| 13h | @judthedev | Sell | 3.01M | $494.73 | $0.00016419 | $164.19K | ||
| 13h | @judthedev | Buy | 12.05M | $1,240 | $0.00010291 | $102.91K | ||
| 14h | @judthedev | Buy | $NEVER | 8.39M | $250.40 | $0.000029844 | $29.84K | |
| 23h | @judthedev | Buy | $NEVER | 15.1M | $609.11 | $0.000040346 | $40.35K | |
| 1d | @judthedev | Buy | $CTPY | 18.24M | $242.81 | $0.000013315 | $13.31K | |
| 1d | @judthedev | Sell | 0.345 | $3,209 | $9300.49 | $16M | ||
| 1d | @judthedev | Sell | $NEVER | 8.12M | $637.10 | $0.000078445 | $78.44K | |
| 1d | @judthedev | Buy | $NEVERFirst | 8.12M | $485.66 | $0.000059798 | $59.8K | |
| 1d | @judthedev | Sell | 0.330 | $2,915 | $8833.91 | $15.19M | ||
| 1d | @judthedev | Sell | 0.330 | $2,867 | $8688.92 | $14.94M | ||
| 1d | @judthedev | Buy | 5.95M | $485.29 | $0.000081623 | $81.62K | ||
| 2d | @judthedev | Sell | $SCRATCH | 29.32M | $409.94 | $0.000013981 | $13.98K | |
| 2d | @judthedev | Buy | $SCRATCH | 12.53M | $241.43 | $0.00001927 | $19.27K | |
| 2d | @judthedev | Buy | $SCRATCHFirst | 16.79M | $482.87 | $0.000028757 | $28.76K | |
| 2d | @judthedev | Sell | 21.76M | $735.44 | $0.000033799 | $33.8K | ||
| 2d | @judthedev | Buy | 4.17M | $241.43 | $0.000057953 | $57.95K | ||
| 2d | @judthedev | Buy | 17.59M | $1,207 | $0.000068616 | $68.62K | ||
| 2d | @judthedev | Sell | $Miaoren | 40.79M | $418.46 | $0.000010259 | $10.26K | |
| 2d | @judthedev | Buy | $MiaorenFirst | 40.79M | $482.87 | $0.000011838 | $11.84K | |
| 2d | @judthedev | Sell | 684,055 | $385.94 | $0.0005642 | $564.2K | ||
| 2d | @judthedev | Sell | $ANGSTIPAN | 5.29M | $191.75 | $0.000036238 | $36.24K | |
| 2d | @judthedev | Buy | $ANGSTIPANFirst | 5.29M | $241.93 | $0.000045723 | $45.72K | |
| 2d | @judthedev | Sell | 5.9M | $575.00 | $0.000097391 | $97.39K | ||
| 2d | @judthedev | Buy | 1.83M | $241.93 | $0.00013203 | $132.03K | ||
| 2d | @judthedev | Buy | 551,748 | $80.64 | $0.00014616 | $146.16K | ||
| 2d | @judthedev | Buy | 3.52M | $604.84 | $0.00017184 | $171.84K | ||
| 2d | @judthedev | Sell | 2.16M | $941.04 | $0.00043527 | $435.27K | ||
| 2d | @judthedev | Sell | 2.16M | $722.41 | $0.00033414 | $334.14K | ||
| 2d | @judthedev | Buy | 7.12M | $1,210 | $0.00016997 | $169.97K | ||
| 2d | @judthedev | Buy | 4.62M | $1,210 | $0.00026175 | $261.75K | ||
| 2d | @judthedev | Buy | 5.75M | $1,210 | $0.00021038 | $210.38K | ||
| 2d | @judthedev | Sell | $NETANYAHU | 67,149 | $2.28 | $0.000034021 | $34.02K | |
| 2d | @judthedev | Buy | $NETANYAHUFirst | 67,149 | $2.42 | $0.000036015 | $36.01K | |
| 2d | @judthedev | Buy | $MOONKEYFirst | 102,883 | $1.05 | $0.0000102 | $10.2K | |
| 3d | @judthedev | Sell | $SKHYNET | 1.62M | $415.18 | $0.00025635 | $256.35K | |
| 3d | @judthedev | Buy | $SKHYNETFirst | 1.62M | $493.68 | $0.00030481 | $304.81K | |
| 3d | @judthedev | Sell | 3.97M | $273.14 | $0.000068767 | $68.77K | ||
| 3d | @judthedev | Buy | 3.97M | $246.13 | $0.000061967 | $61.97K | ||
| 3d | @judthedev | Sell | $Fether | 3.31M | $211.85 | $0.000063966 | $63.97K | |
| 3d | @judthedev | Buy | $Fether | 1.41M | $247.91 | $0.00017603 | $176.03K | |
| 3d | @judthedev | Buy | $FetherFirst | 1.9M | $247.91 | $0.00013024 | $130.24K | |
| 3d | @judthedev | Sell | $b | 3.83M | $868.51 | $0.0002266 | $226.6K | |
| 3d | @judthedev | Sell | $b | 3.83M | $835.69 | $0.00021804 | $218.04K | |
| 3d | @judthedev | Buy | $b | 4.04M | $1,237 | $0.00030612 | $306.12K |
$NEVER