
Last active5h agoFirst seen 4d ago
Performance
Realized PnL
-$90.65K
Unrealized PnL
-$8,488
Total PnL
-$99.14K
Win rate
63.3%
Volume
$222.5K
Total trades
1,307
Tokens traded
230
Avg position size
$164.68
Cumulative realized PnL
Current Positions
28 open| Token | Bought | Avg entry | Current value | PnL | ROI | First buy | Last trade |
|---|---|---|---|---|---|---|---|
| $SHOP | $5,551 | $2684397.31 | $3,105 | -$2,446 | -44.1% | 7h | 7h |
| $739.90 | $0.000054691 | $1,180 | +$439.99 | +59.5% | 1d | 6h | |
| $COLLECTIVE | $607.61 | $0.00015865 | $607.61 | $0.00 | 0.0% | 1d | 1d |
| $QUANT | $177.73 | $0.0000058154 | $570.70 | +$392.97 | +221.1% | 1d | 1d |
| $RWA | $121.02 | $0.0000052143 | $331.79 | +$210.77 | +174.2% | 15h | 11h |
| $CONCORD | $241.56 | $0.000010402 | $298.45 | +$56.88 | +23.5% | 2d | 2d |
| $RECESS | $247.88 | $0.000016571 | $247.88 | $0.00 | 0.0% | 10h | 10h |
| $MIM | $202.54 | $3.2119 | $198.17 | -$4.37 | -2.2% | 1d | 1d |
$win | $274.32 | $0.00016676 | $163.37 | -$110.94 | -40.4% | 10h | 6h |
| $DESK | $392.92 | $0.000043524 | $158.98 | -$233.94 | -59.5% | 1d | 1d |
| $Yilong | $154.65 | $0.0000047544 | $154.65 | $0.00 | 0.0% | 1d | 18h |
| $RH4 | $149.54 | $0.000066676 | $149.54 | $0.00 | 0.0% | 7h | 7h |
| $604.84 | $0.00010205 | $68.31 | -$536.53 | -88.7% | 2d | 2d | |
| $FLOOR | $148.89 | $0.000005431 | $67.26 | -$81.62 | -54.8% | 3d | 3d |
| $6,176 | $1373.82 | $0.27 | -$6,176 | -100.0% | 7h | 6h | |
| $0.00 | $0.00012207 | $0.00 | -$0.00 | -21.6% | 10h | 10h | |
| $0.00 | $0.00097656 | $0.00 | -$0.00 | -80.0% | 4d | 3d | |
| $Ari | $0.00 | $0.000015259 | $0.00 | -$0.00 | -63.5% | 3d | 3d |
| $0.00 | $0.000030518 | $0.00 | +$0.00 | +26.7% | 7h | 6h | |
| $0.00 | $0.000061035 | $0.00 | +$0.00 | +150.4% | 3d | 3d | |
| $0.00 | $0.000015259 | $0.00 | +$0.00 | +377.6% | 1d | 16h | |
| $WORKER | $0.00 | $0.000015259 | $0.00 | -$0.00 | -20.1% | 7h | 6h |
| $0.00 | $0.000030518 | $0.00 | +$0.00 | +437.3% | 2d | 2d | |
| $NFA | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +17.4% | 3d | 3d |
| $VLAD | $0.00 | $0.000015259 | $0.00 | -$0.00 | -56.0% | 8h | 8h |
| $OBUMA | $0.00 | $0.0000038147 | $0.00 | -$0.00 | -12.3% | 8h | 8h |
| $YOK | $0.00 | $0.000015259 | $0.00 | -$0.00 | -36.0% | 2d | 2d |
| $TENDIES | $0.00 | $0.000010173 | $0.00 | -$0.00 | -46.2% | 10h | 9h |
Best Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
| $2,967 | $6,848 | +$3,881 | +130.8% | $88.62K | $5.84M | |
| $EGG | $616.48 | $1,831 | +$1,214 | +197.0% | $13.61K | $133.2K |
| $202.76 | $1,275 | +$1,073 | +529.0% | $17.08K | $166.84K | |
| $247.17 | $1,121 | +$873.87 | +353.5% | $36.73K | $551.38K | |
| $PLEV | $362.72 | $1,163 | +$800.04 | +220.6% | $7.8K | $621.59K |
| $1,916 | $1,854 | +$677.99 | +57.7% | $63.16K | $797.38K | |
| $Quackathon | $727.23 | $1,387 | +$659.75 | +90.7% | $3.68K | $11.5K |
| $61.15 | $540.15 | +$479.00 | +783.4% | $39.82K | $656.34K | |
| $QUANT | $363.05 | $656.34 | +$471.02 | +254.2% | $4.66K | $26.45K |
| $838.57 | $1,256 | +$417.88 | +49.8% | $80.78K | $189.47K | |
| $DESK | $485.09 | $477.81 | +$385.65 | +418.4% | $63.8K | $232.81K |
| $TENDIES | $61.65 | $415.42 | +$353.77 | +573.9% | $12.82K | $158.86K |
Trade History
1,307 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 5h | @ShinraHQ_ | Sell | 3.96M | $273.50 | $0.000069089 | $69.09K | ||
| 5h | @ShinraHQ_ | Sell | $BURPCOIN | 70.01M | $227.47 | $0.0000032492 | $3.25K | |
| 5h | @ShinraHQ_ | Buy | $BURPCOINFirst | 70.01M | $238.88 | $0.0000034122 | $3.41K | |
| 5h | @ShinraHQ_ | Sell | $CASHCOW | 15.8M | $233.02 | $0.000014745 | $14.74K | |
| 5h | @ShinraHQ_ | Buy | $CASHCOWFirst | 15.8M | $238.88 | $0.000015116 | $15.12K | |
| 5h | @ShinraHQ_ | Sell | $CashCow | 69.24M | $244.15 | $0.0000035261 | $3.53K | |
| 5h | @ShinraHQ_ | Buy | $CashCowFirst | 69.24M | $238.88 | $0.0000034501 | $3.45K | |
| 5h | @ShinraHQ_ | Sell | $RICKCOIN | 19.2M | $80.03 | $0.0000041673 | $4.17K | |
| 5h | @ShinraHQ_ | Buy | $RICKCOINFirst | 19.2M | $238.88 | $0.000012439 | $12.44K | |
| 5h | @ShinraHQ_ | Buy | 3.96M | $238.88 | $0.000060345 | $60.35K | ||
| 5h | @ShinraHQ_ | Sell | 8.82M | $241.47 | $0.000027366 | $27.37K | ||
| 5h | @ShinraHQ_ | Buy | 8.82M | $240.40 | $0.000027244 | $27.24K | ||
| 6h | @ShinraHQ_ | Buy | $win | 805,832 | $120.20 | $0.00014916 | $149.16K | |
| 6h | @ShinraHQ_ | Buy | 2.72M | $120.20 | $0.000044155 | $44.15K | ||
| 6h | @ShinraHQ_ | Sell | 6.22M | $339.91 | $0.000054654 | $54.65K | ||
| 6h | @ShinraHQ_ | Sell | $ASCENSION | 4.98M | $148.58 | $0.000029822 | $29.82K | |
| 6h | @ShinraHQ_ | Sell | 14.53M | $311.28 | $0.000021429 | $21.43K | ||
| 6h | @ShinraHQ_ | Sell | $SNAKE | 15.15M | $76.39 | $0.0000050416 | $5.04K | |
| 6h | @ShinraHQ_ | Buy | $SNAKEFirst | 15.15M | $60.10 | $0.0000039666 | $3.97K | |
| 6h | @ShinraHQ_ | Buy | 0.0443 | $19.04 | $429.8469 | $426.26B | ||
| 6h | @ShinraHQ_ | Buy | 0.0228 | $49.04 | $2146.54 | $2.13T | ||
| 6h | @ShinraHQ_ | Buy | 0.0637 | $25.23 | $396.1895 | $392.88B | ||
| 6h | @ShinraHQ_ | Buy | 0.211 | $72.85 | $345.9694 | $343.08B | ||
| 6h | @ShinraHQ_ | Buy | 0.106 | $120.20 | $1135.09 | $1.13T | ||
| 6h | @ShinraHQ_ | Buy | 0.106 | $120.20 | $1131.13 | $1.12T | ||
| 6h | @ShinraHQ_ | Buy | 0.107 | $120.20 | $1127.12 | $1.12T | ||
| 6h | @ShinraHQ_ | Buy | 0.107 | $120.20 | $1123.06 | $1.11T | ||
| 6h | @ShinraHQ_ | Buy | 0.213 | $120.20 | $564.1165 | $559.41B | ||
| 6h | @ShinraHQ_ | Buy | 0.644 | $240.40 | $373.5406 | $370.42B | ||
| 6h | @ShinraHQ_ | Buy | 0.219 | $721.19 | $3293.20 | $3.27T | ||
| 6h | @ShinraHQ_ | Buy | $ASCENSIONFirst | 4.98M | $240.40 | $0.000048251 | $48.25K | |
| 6h | @ShinraHQ_ | Buy | 0.441 | $240.40 | $544.6308 | $540.09B | ||
| 6h | @ShinraHQ_ | Buy | 0.337 | $480.79 | $1428.80 | $1.42T | ||
| 6h | @ShinraHQ_ | Buy | 0.243 | $360.60 | $1482.78 | $1.47T | ||
| 6h | @ShinraHQ_ | Buy | 0.0605 | $245.50 | $4059.78 | $4.03T | ||
| 6h | @ShinraHQ_ | Buy | 14.53M | $240.40 | $0.000016549 | $16.55K | ||
| 6h | @ShinraHQ_ | Buy | 0.0461 | $60.71 | $1315.42 | $1.3T | ||
| 6h | @ShinraHQ_ | Buy | 0.232 | $48.08 | $207.4690 | $205.74B | ||
| 6h | @ShinraHQ_ | Buy | 6.22M | $240.40 | $0.000038653 | $38.65K | ||
| 6h | @ShinraHQ_ | Sell | 154,101 | $167.98 | $0.0010901 | $1.09M | ||
| 6h | @ShinraHQ_ | Buy | 154,101 | $150.25 | $0.000975 | $975K | ||
| 6h | @ShinraHQ_ | Sell | $WORKER | 7.4M | $90.25 | $0.000012194 | $12.19K | |
| 7h | @ShinraHQ_ | Sell | 4.13M | $295.59 | $0.000071604 | $71.6K | ||
| 7h | @ShinraHQ_ | Buy | 0.0257 | $717.81 | $27930.61 | $27.7T | ||
| 7h | @ShinraHQ_ | Buy | 0.0548 | $45.02 | $821.4372 | $814.58B | ||
| 7h | @ShinraHQ_ | Buy | 0.0504 | $96.01 | $1906.71 | $1.89T | ||
| 7h | @ShinraHQ_ | Buy | 0.0608 | $88.29 | $1452.17 | $1.44T | ||
| 7h | @ShinraHQ_ | Buy | 0.0575 | $106.82 | $1856.87 | $1.84T | ||
| 7h | @ShinraHQ_ | Buy | 0.0611 | $101.24 | $1655.93 | $1.64T | ||
| 7h | @ShinraHQ_ | Buy | 0.0585 | $107.82 | $1842.21 | $1.83T |
$win