
Last active3h agoFirst seen 2d ago
Performance
Realized PnL
+$8,230
Unrealized PnL
-$14.77
Total PnL
+$8,215
Win rate
70.1%
Volume
$56.12K
Total trades
396
Tokens traded
113
Avg position size
$145.66
Cumulative realized PnL
Current Positions
18 open| Token | Bought | Avg entry | Current value | PnL | ROI | First buy | Last trade |
|---|---|---|---|---|---|---|---|
| $BLUECHIP | $182.48 | $0.000031862 | $168.95 | -$13.53 | -7.4% | 1d | 1d |
| $GME2 | $29.24 | $0.000011688 | $28.48 | -$0.76 | -2.6% | 14h | 14h |
$NEVER | $1.52 | $0.000063289 | $1.03 | -$0.48 | -31.9% | 1d | 17h |
| $0.00 | $0.00024414 | $0.00 | -$0.00 | -16.4% | 1d | 1d | |
| $FAUCET | $0.00 | $0.000030518 | $0.00 | +$0.00 | +45.0% | 1d | 1d |
| $FROG | $0.00 | $0.000015259 | $0.00 | -$0.00 | -1.8% | 12h | 12h |
| $DUCK | $0.00 | $0.000015259 | $0.00 | -$0.00 | -19.5% | 5h | 5h |
| $CHIP | $0.00 | $0.000061035 | $0.00 | -$0.00 | -60.3% | 1d | 1d |
| $0.00 | $0.00048828 | $0.00 | -$0.00 | -60.5% | 8h | 8h | |
| $FART | $0.00 | $0.000015259 | $0.00 | +$0.00 | +12.2% | 1d | 1d |
| $Housecoin | $0.00 | $0.000030518 | $0.00 | -$0.00 | -48.4% | 1d | 1d |
| $facuet | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -7.1% | 1d | 1d |
| $Clinton© | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -53.8% | 14h | 14h |
| $FART | $0.00 | $0.000015259 | $0.00 | -$0.00 | -22.4% | 1d | 1d |
| $spx6900 | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -44.7% | 1d | 1d |
| $X | $0.00 | $0.000015259 | $0.00 | -$0.00 | -46.0% | 1d | 1d |
| $SNOO | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -60.0% | 1d | 1d |
| $Income | $0.00 | $0.000015259 | $0.00 | -$0.00 | -66.3% | 1d | 1d |
Best Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
| $GME2 | $982.52 | $3,689 | +$2,735 | +287.0% | $11.69K | $97.64K |
| $429.16 | $1,928 | +$1,499 | +349.3% | $137.54K | $890.55K | |
| $151.75 | $1,158 | +$1,006 | +663.2% | $19.44K | $272.19K | |
| $626.00 | $1,473 | +$847.15 | +135.3% | $95.84K | $579.17K | |
| $243.44 | $786.50 | +$543.07 | +223.1% | $7.07K | $99.01K | |
| $244.71 | $758.96 | +$514.25 | +210.1% | $11.79K | $280.46K | |
| $QUANT | $302.54 | $795.86 | +$493.32 | +163.1% | $23.65K | $100.09K |
| $SNOO | $242.79 | $719.67 | +$476.88 | +196.4% | $7.43K | $39.73K |
| $FAUCET | $242.62 | $682.62 | +$440.00 | +181.3% | $6.42K | $48.68K |
| $DUCK | $240.40 | $549.37 | +$308.97 | +128.5% | $18.3K | $60.33K |
| $LOGAN | $242.79 | $505.67 | +$262.88 | +108.3% | $12.28K | $32.76K |
| $Clinton© | $276.33 | $530.31 | +$253.98 | +91.9% | $4.32K | $27.48K |
Trade History
396 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 3h | @driz1x_ | Sell | $DUH | 21.28M | $222.67 | $0.000010465 | $10.46K | |
| 3h | @driz1x_ | Sell | $DUH | 7.09M | $102.06 | $0.000014389 | $14.39K | |
| 3h | @driz1x_ | Buy | $DUH | 8.25M | $119.19 | $0.000014452 | $14.45K | |
| 3h | @driz1x_ | Buy | $DUHFirst | 20.12M | $238.38 | $0.000011845 | $11.85K | |
| 3h | @driz1x_ | Sell | $ROSCOE | 45.72M | $297.11 | $0.0000064985 | $6.5K | |
| 3h | @driz1x_ | Buy | $ROSCOEFirst | 45.72M | $238.38 | $0.000005214 | $5.21K | |
| 5h | @driz1x_ | Sell | $DUCK | 5.09M | $150.59 | $0.000029591 | $29.59K | |
| 5h | @driz1x_ | Sell | $DUCK | 565,473 | $17.75 | $0.000031391 | $31.39K | |
| 5h | @driz1x_ | Sell | $DUCK | 628,303 | $20.41 | $0.000032492 | $32.49K | |
| 5h | @driz1x_ | Sell | $DUCK | 698,115 | $41.50 | $0.000059444 | $59.44K | |
| 5h | @driz1x_ | Sell | $DUCK | 775,683 | $39.10 | $0.000050401 | $50.4K | |
| 5h | @driz1x_ | Sell | $DUCK | 861,870 | $51.26 | $0.000059478 | $59.48K | |
| 5h | @driz1x_ | Sell | $DUCK | 957,633 | $47.66 | $0.000049767 | $49.77K | |
| 5h | @driz1x_ | Sell | $DUCK | 1.06M | $55.83 | $0.000052467 | $52.47K | |
| 5h | @driz1x_ | Sell | $DUCK | 1.18M | $51.07 | $0.000043199 | $43.2K | |
| 5h | @driz1x_ | Sell | $DUCK | 1.31M | $74.19 | $0.00005648 | $56.48K | |
| 5h | @driz1x_ | Buy | $DUCKFirst | 13.14M | $240.40 | $0.0000183 | $18.3K | |
| 5h | @driz1x_ | Sell | $BOOMER | 2.95M | $127.64 | $0.000043264 | $43.26K | |
| 5h | @driz1x_ | Buy | $BOOMER | 910,330 | $60.10 | $0.000066019 | $66.02K | |
| 5h | @driz1x_ | Buy | $BOOMERFirst | 2.04M | $120.20 | $0.00005892 | $58.92K | |
| 6h | @driz1x_ | Sell | $SNOP | 5.7M | $148.27 | $0.000026007 | $26.01K | |
| 6h | @driz1x_ | Buy | $SNOPFirst | 5.7M | $149.54 | $0.00002623 | $26.23K | |
| 7h | @driz1x_ | Sell | $8647 | 16.02M | $133.79 | $0.0000083533 | $8.35K | |
| 7h | @driz1x_ | Sell | $8647 | 5.34M | $61.77 | $0.000011569 | $11.57K | |
| 7h | @driz1x_ | Sell | $8647 | 7.12M | $90.72 | $0.000012744 | $12.74K | |
| 7h | @driz1x_ | Buy | $8647First | 28.47M | $244.59 | $0.00000859 | $8.59K | |
| 8h | @driz1x_ | Sell | 629,840 | $134.39 | $0.00021337 | $213.37K | ||
| 8h | @driz1x_ | Buy | 308,064 | $153.55 | $0.00049842 | $498.42K | ||
| 8h | @driz1x_ | Buy | 321,777 | $153.55 | $0.00047718 | $477.18K | ||
| 8h | @driz1x_ | Sell | 610,543 | $186.99 | $0.00030627 | $306.27K | ||
| 8h | @driz1x_ | Buy | 299,442 | $153.55 | $0.00051277 | $512.77K | ||
| 8h | @driz1x_ | Buy | 311,100 | $153.55 | $0.00049356 | $493.56K | ||
| 8h | @driz1x_ | Sell | $Buddy | 1.08M | $95.51 | $0.000088516 | $88.52K | |
| 8h | @driz1x_ | Buy | $BuddyFirst | 1.08M | $307.09 | $0.0002846 | $284.6K | |
| 8h | @driz1x_ | Sell | 2.79M | $327.03 | $0.00011702 | $117.02K | ||
| 8h | @driz1x_ | Sell | $Motion | 1.92M | $145.03 | $0.000075699 | $75.7K | |
| 8h | @driz1x_ | Sell | $ROBINHOOD | 2.85M | $86.98 | $0.000030501 | $30.5K | |
| 9h | @driz1x_ | Buy | $ROBINHOODFirst | 2.85M | $154.12 | $0.000054044 | $54.04K | |
| 9h | @driz1x_ | Sell | $EGG | 6.64M | $106.33 | $0.00001601 | $16.01K | |
| 9h | @driz1x_ | Buy | $EGGFirst | 6.64M | $154.12 | $0.000023206 | $23.21K | |
| 9h | @driz1x_ | Buy | $Motion | 607,328 | $61.65 | $0.00010151 | $101.51K | |
| 9h | @driz1x_ | Buy | $MotionFirst | 1.31M | $123.30 | $0.00009422 | $94.22K | |
| 9h | @driz1x_ | Sell | $Meowdani | 1.72M | $101.19 | $0.000058773 | $58.77K | |
| 9h | @driz1x_ | Sell | $Meowdani | 573,880 | $35.49 | $0.000061845 | $61.84K | |
| 9h | @driz1x_ | Buy | $MeowdaniFirst | 2.3M | $123.30 | $0.000053711 | $53.71K | |
| 9h | @driz1x_ | Sell | $Minion | 19.76M | $125.72 | $0.0000063611 | $6.36K | |
| 9h | @driz1x_ | Buy | $MinionFirst | 19.76M | $123.30 | $0.0000062383 | $6.24K | |
| 9h | @driz1x_ | Sell | $ROB | 14.23M | $167.33 | $0.000011758 | $11.76K | |
| 9h | @driz1x_ | Buy | $ROBFirst | 14.23M | $123.30 | $0.0000086634 | $8.66K | |
| 9h | @driz1x_ | Sell | $UTILITY | 20.13M | $220.33 | $0.000010948 | $10.95K |
$NEVER