
Last active16m agoFirst seen 3d ago
Performance
Realized PnL
+$1,567
Unrealized PnL
-$525.57
Total PnL
+$1,042
Win rate
48.8%
Volume
$32.85K
Total trades
367
Tokens traded
99
Avg position size
$94.29
Cumulative realized PnL
Current Positions
25 open| Token | Bought | Avg entry | Current value | PnL | ROI | First buy | Last trade |
|---|---|---|---|---|---|---|---|
| $1,438 | $0.29409 | $1,082 | -$355.60 | -24.7% | 3h | 2h | |
| $613.09 | $0.0030983 | $494.57 | -$118.52 | -19.3% | 16h | 16h | |
$wire | $361.37 | $0.0013733 | $482.63 | +$121.27 | +33.6% | 1d | 32m |
| $590.20 | $0.0022747 | $475.11 | -$115.09 | -19.5% | 21h | 27m | |
| $248.11 | $0.0084716 | $365.67 | +$117.56 | +47.4% | 15h | 15h | |
| $牛来 | $49.71 | $0.15973 | $304.84 | +$255.13 | +513.2% | 14h | 11h |
| $UrAnus | $182.18 | $0.0000051963 | $199.72 | +$17.55 | +9.6% | 20h | 20h |
| $120.84 | $0.030372 | $120.84 | $0.00 | 0.0% | 22m | 22m | |
| $NUG | $98.09 | $0.000018511 | $102.94 | +$4.85 | +4.9% | 16h | 16h |
| $URANUS | $72.87 | $0.0000048947 | $72.87 | $0.00 | 0.0% | 20h | 20h |
| $PONSI | $71.51 | $0.000012145 | $71.51 | $0.00 | 0.0% | 4h | 4h |
| $GameFather | $60.81 | $0.0000033711 | $71.36 | +$10.56 | +17.4% | 22h | 22h |
| $66.44 | $0.00041496 | $44.22 | -$22.22 | -33.4% | 16h | 9h | |
| $14.36 | $0.000042768 | $37.50 | +$23.14 | +161.1% | 2h | 2h | |
| $48.45 | $0.0024215 | $29.65 | -$18.79 | -38.8% | 1d | 4h | |
| $ROBINHOOD | $72.79 | $0.000028111 | $27.60 | -$45.19 | -62.1% | 1d | 1d |
| $ROVER | $48.33 | $0.00001885 | $26.60 | -$21.73 | -45.0% | 19m | 16m |
| $382.96 | $0.011639 | $4.52 | -$378.44 | -98.8% | 2h | 1h | |
| $OZZY | $0.00 | $0.00016276 | $0.00 | +$0.00 | +30.0% | 3d | 3d |
| $0.00 | $0.0039063 | $0.00 | -$0.00 | -37.4% | 1d | 16h | |
| $0.00 | $0.00024414 | $0.00 | +$0.00 | +24.5% | 17h | 5h | |
| $0.00 | $0.00097656 | $0.00 | -$0.00 | -51.7% | 1d | 1d | |
| $0.00 | $0.00012207 | $0.00 | -$0.00 | -45.1% | 1d | 1d | |
| $0.00 | $0.00032552 | $0.00 | -$0.00 | -67.1% | 12h | 11h | |
| $DESK | $0.00 | $0.00024414 | $0.00 | -$0.00 | -92.8% | 1d | 1d |
Best Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
| $1,980 | $3,355 | +$1,965 | +141.3% | $295.29K | $3.68M | |
| $OZZY | $1,498 | $1,864 | +$365.68 | +24.4% | $99.03K | $298.1K |
| $367.95 | $573.26 | +$205.30 | +55.8% | $110.39K | $523.22K | |
| $RETIREMENT | $72.61 | $145.76 | +$73.15 | +100.7% | $76.48K | $160.04K |
| $361.57 | $432.07 | +$70.49 | +19.5% | $6.59M | $19.18M | |
| $145.09 | $166.25 | +$69.60 | +72.0% | $1.81M | $5.3M | |
| $49.71 | $119.25 | +$69.54 | +139.9% | $326.49K | $1.43M | |
| $73.69 | $135.05 | +$61.36 | +83.3% | $37.78K | $69.24K | |
| $47.87 | $83.38 | +$49.87 | +148.8% | $42.77K | $164.96K | |
| $牛来 | $271.73 | $268.04 | +$46.02 | +20.7% | $4.05K | $10.11K |
| $48.20 | $106.59 | +$43.50 | +90.3% | $51.87K | $108.01K | |
| $97.37 | $338.22 | +$39.79 | +40.9% | $104.3K | $104.3K |
Trade History
367 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 16m | @summerrainy888 | Buy | $ROVER | 2.56M | $48.33 | $0.00001885 | $18.85K | |
| 18m | @summerrainy888 | Sell | $ROVER | 3.06M | $19.03 | $0.0000062161 | $6.22K | |
| 18m | @summerrainy888 | Sell | $ROVER | 2.54M | $16.46 | $0.000006489 | $6.49K | |
| 18m | @summerrainy888 | Buy | $ROVER | 3.06M | $48.33 | $0.000015787 | $15.79K | |
| 19m | @summerrainy888 | Buy | $ROVERFirst | 2.54M | $48.33 | $0.000019057 | $19.06K | |
| 22m | @summerrainy888 | Buy | 3,979 | $120.84 | $0.030372 | $3.04M | ||
| 27m | @summerrainy888 | Buy | 23,738 | $48.33 | $0.0020362 | $2.04M | ||
| 27m | @summerrainy888 | Buy | 24,397 | $48.33 | $0.0019812 | $1.98M | ||
| 28m | @summerrainy888 | Buy | 26,693 | $48.33 | $0.0018108 | $1.81M | ||
| 28m | @summerrainy888 | Buy | 42,079 | $72.50 | $0.001723 | $1.72M | ||
| 32m | @summerrainy888 | Buy | $wire | 87,519 | $120.46 | $0.0013763 | $1.38M | |
| 32m | @summerrainy888 | Buy | $wire | 175,613 | $240.91 | $0.0013718 | $1.37M | |
| 1h | @summerrainy888 | Buy | 5,643 | $71.81 | $0.012724 | $12.72M | ||
| 1h | @summerrainy888 | Buy | 5,652 | $71.81 | $0.012704 | $12.7M | ||
| 2h | @summerrainy888 | Buy | 21,607 | $239.35 | $0.011078 | $11.08M | ||
| 2h | @summerrainy888 | Buy | 769 | $239.35 | $0.3114 | $311.4M | ||
| 2h | @summerrainy888 | Sell | 223,860 | $35.64 | $0.00015922 | $159.22K | ||
| 2h | @summerrainy888 | Sell | 559,651 | $47.73 | $0.000085294 | $85.29K | ||
| 2h | @summerrainy888 | Buy | 1.12M | $47.87 | $0.000042768 | $42.77K | ||
| 3h | @summerrainy888 | Buy | 4,120 | $1,198 | $0.29086 | $290.86M | ||
| 3h | @summerrainy888 | Sell | $旺财 | 1.78M | $36.94 | $0.000020773 | $20.77K | |
| 4h | @summerrainy888 | Sell | 20,008 | $70.15 | $0.0035059 | $3.51M | ||
| 4h | @summerrainy888 | Sell | $SIRIUS | 19.45M | $144.97 | $0.0000074533 | $7.45K | |
| 4h | @summerrainy888 | Sell | $GME | 5 | $85.81 | $18.2159 | $1.66M | |
| 4h | @summerrainy888 | Buy | $PONSIFirst | 5.89M | $71.51 | $0.000012145 | $12.14K | |
| 4h | @summerrainy888 | Buy | $旺财First | 1.78M | $47.68 | $0.000026814 | $26.81K | |
| 5h | @summerrainy888 | Sell | 224,897 | $20.11 | $0.000089437 | $89.44K | ||
| 5h | @summerrainy888 | Sell | 91,189 | $11.30 | $0.00012391 | $123.91K | ||
| 9h | @summerrainy888 | Sell | 126,057 | $24.06 | $0.00019083 | $190.83K | ||
| 9h | @summerrainy888 | Sell | 112,159 | $22.93 | $0.00020445 | $204.45K | ||
| 9h | @summerrainy888 | Sell | 107,718 | $24.31 | $0.00022572 | $225.72K | ||
| 11h | @summerrainy888 | Sell | 38,983 | $35.25 | $0.00090418 | $904.18K | ||
| 11h | @summerrainy888 | Buy | 23,643 | $49.58 | $0.0020969 | $2.1M | ||
| 11h | @summerrainy888 | Buy | 107,718 | $49.71 | $0.00046149 | $461.49K | ||
| 11h | @summerrainy888 | Buy | 112,159 | $49.71 | $0.00044322 | $443.22K | ||
| 11h | @summerrainy888 | Buy | 126,057 | $49.71 | $0.00039435 | $394.35K | ||
| 11h | @summerrainy888 | Sell | $BL3CK | 1.93M | $34.62 | $0.000017968 | $17.97K | |
| 11h | @summerrainy888 | Sell | $RIZO | 2.65M | $32.31 | $0.000012182 | $12.18K | |
| 11h | @summerrainy888 | Buy | 30,959 | $74.57 | $0.0024086 | $2.41M | ||
| 11h | @summerrainy888 | Buy | 20,761 | $49.71 | $0.0023944 | $2.39M | ||
| 11h | @summerrainy888 | Buy | $牛来 | 311 | $49.71 | $0.15973 | $513.4 | |
| 11h | @summerrainy888 | Sell | $牛来 | 52 | $5.99 | $0.11561 | $371.57 | |
| 11h | @summerrainy888 | Buy | $BL3CKFirst | 1.93M | $74.57 | $0.000038704 | $38.7K | |
| 12h | @summerrainy888 | Buy | $RIZOFirst | 2.65M | $49.71 | $0.000018741 | $18.74K | |
| 12h | @summerrainy888 | Sell | 30,452 | $37.79 | $0.0012409 | $1.24M | ||
| 12h | @summerrainy888 | Sell | 82,823 | $46.21 | $0.000558 | $558K | ||
| 12h | @summerrainy888 | Buy | 16,768 | $49.71 | $0.0029646 | $2.96M | ||
| 12h | @summerrainy888 | Buy | 17,318 | $49.71 | $0.0028705 | $2.87M | ||
| 12h | @summerrainy888 | Buy | 15,700 | $49.71 | $0.0031662 | $3.17M | ||
| 12h | @summerrainy888 | Buy | 17,408 | $49.71 | $0.0028557 | $2.86M |
$wire