
Last active10h agoFirst seen 2d ago
Performance
Realized PnL
-$1,961
Unrealized PnL
-$407.25
Total PnL
-$2,368
Win rate
29.0%
Volume
$19.62K
Total trades
70
Tokens traded
27
Avg position size
$343.50
Cumulative realized PnL
Current Positions
3 openBest Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
| $490.47 | $1,051 | +$560.54 | +114.3% | $48.02K | $508.78K | |
| $FIAMO | $364.55 | $502.15 | +$137.60 | +37.7% | $45.93K | $83.37K |
| $RINA | $397.69 | $407.73 | +$10.05 | +2.5% | $3.37K | $3.37K |
| $412.79 | $419.18 | +$6.39 | +1.5% | $9.88K | $40.77K | |
$CHARITY | $23.31 | $24.47 | +$1.17 | +5.0% | $103.29K | $883.96K |
| $1,252 | $1,218 | -$34.01 | -2.7% | $380.83K | $380.83K | |
| $BANAN | $240.32 | $204.75 | -$35.58 | -14.8% | $33.86K | $33.86K |
| $SIRIUS | $320.69 | $283.00 | -$37.69 | -11.8% | $10.53K | $39.64K |
| $1USDC | $121.02 | $54.87 | -$66.14 | -54.7% | $14.23K | $14.23K |
| $GL | $241.42 | $140.25 | -$101.17 | -41.9% | $145.73K | $415.27K |
| $REGARDS | $218.19 | $117.00 | -$101.19 | -46.4% | $13.61K | $13.61K |
| $WADDLES | $712.76 | $550.77 | -$161.99 | -22.7% | $30.34K | $30.34K |
Trade History
70 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 10h | @0xSpanny | Sell | $RINA | 123.01M | $407.73 | $0.0000033145 | $3.31K | |
| 10h | @0xSpanny | Buy | $RINA | 78.77M | $248.55 | $0.0000031553 | $3.16K | |
| 11h | @0xSpanny | Buy | $RINAFirst | 44.24M | $149.13 | $0.0000033709 | $3.37K | |
| 12h | @0xSpanny | Sell | 3.29M | $1,218 | $0.00037049 | $370.49K | ||
| 12h | @0xSpanny | Sell | $BARKLEY | 18.05M | $75.20 | $0.0000041656 | $4.17K | |
| 12h | @0xSpanny | Sell | $BARKLEY | 3.19M | $142.60 | $0.000044759 | $44.76K | |
| 12h | @0xSpanny | Buy | $BARKLEY | 46.52M | $248.07 | $0.0000053328 | $5.33K | |
| 13h | @0xSpanny | Sell | 19.98M | $208.51 | $0.000010434 | $10.43K | ||
| 13h | @0xSpanny | Buy | 19.98M | $206.39 | $0.000010327 | $10.33K | ||
| 13h | @0xSpanny | Sell | 20.9M | $210.67 | $0.000010081 | $10.08K | ||
| 13h | @0xSpanny | Buy | 20.9M | $206.40 | $0.0000098765 | $9.88K | ||
| 13h | @0xSpanny | Buy | 3.29M | $1,252 | $0.00038083 | $380.83K | ||
| 15h | @0xSpanny | Sell | $BARKLEY | 122.03M | $866.54 | $0.0000071007 | $7.1K | |
| 15h | @0xSpanny | Buy | $BARKLEY | 14.86M | $122.62 | $0.0000082525 | $8.25K | |
| 15h | @0xSpanny | Buy | $BARKLEY | 15.52M | $122.62 | $0.0000079018 | $7.9K | |
| 15h | @0xSpanny | Buy | $BARKLEY | 16.29M | $122.62 | $0.0000075251 | $7.53K | |
| 15h | @0xSpanny | Buy | $BARKLEY | 17.13M | $122.62 | $0.0000071576 | $7.16K | |
| 15h | @0xSpanny | Buy | $BARKLEY | 18.03M | $122.62 | $0.0000067991 | $6.8K | |
| 15h | @0xSpanny | Buy | $BARKLEY | 19.01M | $122.62 | $0.0000064502 | $6.45K | |
| 15h | @0xSpanny | Buy | $BARKLEY | 6.19M | $122.62 | $0.000019813 | $19.81K | |
| 15h | @0xSpanny | Buy | $BARKLEYFirst | 15M | $367.85 | $0.000024522 | $24.52K | |
| 15h | @0xSpanny | Sell | 10.21M | $1,051 | $0.00010289 | $102.89K | ||
| 15h | @0xSpanny | Buy | 10.21M | $490.47 | $0.000048016 | $48.02K | ||
| 18h | @0xSpanny | Sell | $SIRIUS | 30.46M | $283.00 | $0.0000092895 | $9.29K | |
| 19h | @0xSpanny | Sell | $FIAMO | 7.94M | $502.15 | $0.000063262 | $63.26K | |
| 19h | @0xSpanny | Buy | $FIAMOFirst | 7.94M | $364.55 | $0.000045926 | $45.93K | |
| 19h | @0xSpanny | Sell | $HOTDOG | 6.5M | $188.81 | $0.000029054 | $29.05K | |
| 19h | @0xSpanny | Buy | $HOTDOGFirst | 6.5M | $364.55 | $0.000056095 | $56.1K | |
| 20h | @0xSpanny | Buy | $SIRIUSFirst | 30.46M | $320.69 | $0.000010527 | $10.53K | |
| 21h | @0xSpanny | Buy | $REGARDS | 1.51M | $108.73 | $0.000072165 | $72.17K | |
| 21h | @0xSpanny | Sell | $REGARDS | 16.03M | $117.00 | $0.0000072995 | $7.3K | |
| 21h | @0xSpanny | Buy | $REGARDSFirst | 16.03M | $218.19 | $0.000013613 | $13.61K | |
| 21h | @0xSpanny | Buy | $REGARDSFirst | 3.83M | $485.74 | $0.0001269 | $126.9K | |
| 1d | @0xSpanny | Sell | $PEG | 3.92M | $189.41 | $0.000048326 | $48.33K | |
| 1d | @0xSpanny | Buy | $PEGFirst | 3.92M | $484.06 | $0.00012351 | $123.51K | |
| 1d | @0xSpanny | Sell | $1USDC | 8.5M | $54.87 | $0.0000064523 | $6.45K | |
| 1d | @0xSpanny | Buy | $1USDCFirst | 8.5M | $121.02 | $0.000014229 | $14.23K | |
| 1d | @0xSpanny | Sell | 3.6M | $228.78 | $0.000063516 | $63.52K | ||
| 1d | @0xSpanny | Sell | $WADDLES | 23.49M | $550.77 | $0.000023447 | $23.45K | |
| 1d | @0xSpanny | Sell | 1,964 | $33.90 | $0.017261 | $17.26M | ||
| 1d | @0xSpanny | Sell | 175 | $35.81 | $0.20497 | $204.97M | ||
| 1d | @0xSpanny | Sell | 4,899 | $37.61 | $0.0076769 | $7.68M | ||
| 1d | @0xSpanny | Sell | 15,116 | $37.78 | $0.0024993 | $30.86M | ||
| 1d | @0xSpanny | Sell | 1,895 | $40.35 | $0.021289 | $21.29M | ||
| 1d | @0xSpanny | Sell | 4,415 | $68.92 | $0.015611 | $15.61M | ||
| 1d | @0xSpanny | Sell | 386 | $76.56 | $0.19839 | $198.39M | ||
| 1d | @0xSpanny | Buy | 3.6M | $763.37 | $0.00021193 | $211.93K | ||
| 1d | @0xSpanny | Buy | $WADDLESFirst | 23.49M | $712.76 | $0.000030344 | $30.34K | |
| 1d | @0xSpanny | Sell | $WADDLES | 36.25M | $828.70 | $0.000022861 | $22.86K | |
| 1d | @0xSpanny | Buy | $WADDLESFirst | 36.25M | $1,014 | $0.000027978 | $27.98K |
$CHARITY